Usage Statistics for btf.mv-schwadorf.at

Summary Period: June 2022
Generated 01-Jul-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 157
Total Files 118
Total Pages 68
Total Visits 46
Total kB Files 5917
Total Unique Sites 46
Total Unique URLs 70
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 62
Hits per Day 5 63
Files per Day 3 63
Pages per Day 2 10
Sites per Day 1 5
Visits per Day 1 5
kB Files per Day 197 1525
Hits by Response Code
Code 200 - OK 75.16% 118
Code 404 - Not Found 24.84% 39

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 3 1.91% 3 2.54% 3 4.41% 3 6.52% 3 6.52% 464 7.85%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.64% 1 0.85% 1 1.47% 1 2.17% 1 2.17% 227 3.84%
4 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 3.82% 1 0.85% 6 8.82% 2 4.35% 2 4.35% 2 0.04%
7 3 1.91% 2 1.69% 2 2.94% 2 4.35% 2 4.35% 238 4.02%
8 2 1.27% 1 0.85% 2 2.94% 2 4.35% 2 4.35% 228 3.85%
9 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
10 63 40.13% 63 53.39% 4 5.88% 3 6.52% 5 10.87% 1525 25.78%
11 30 19.11% 29 24.58% 2 2.94% 2 4.35% 2 4.35% 574 9.70%
12 1 0.64% 1 0.85% 1 1.47% 1 2.17% 1 2.17% 10 0.17%
13 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
14 3 1.91% 2 1.69% 2 2.94% 2 4.35% 3 6.52% 455 7.68%
15 2 1.27% 1 0.85% 2 2.94% 2 4.35% 2 4.35% 228 3.85%
16 6 3.82% 1 0.85% 6 8.82% 2 4.35% 2 4.35% 12 0.21%
17 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
18 2 1.27% 2 1.69% 2 2.94% 2 4.35% 2 4.35% 454 7.68%
19 9 5.73% 4 3.39% 9 13.24% 5 10.87% 5 10.87% 467 7.89%
20 3 1.91% 2 1.69% 3 4.41% 3 6.52% 3 6.52% 238 4.02%
21 1 0.64% 1 0.85% 1 1.47% 1 2.17% 1 2.17% 108 1.83%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 6.37% 1 0.85% 10 14.71% 1 2.17% 1 2.17% 1 0.02%
26 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
27 2 1.27% 1 0.85% 2 2.94% 2 4.35% 2 4.35% 228 3.85%
28 1 0.64% 1 0.85% 1 1.47% 1 2.17% 1 2.17% 227 3.84%
29 1 0.64% 0 0.00% 1 1.47% 1 2.17% 1 2.17% 0 0.01%
30 2 1.27% 1 0.85% 2 2.94% 2 4.35% 2 4.35% 228 3.85%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 3.18% 0 1 0.85% 0 5 7.35% 0 2 0.03%
2 2 63 40.13% 2 63 53.39% 0 4 5.88% 51 1525 25.78%
3 1 30 19.11% 0 29 24.58% 0 2 2.94% 19 574 9.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 2.55% 0 4 3.39% 0 4 5.88% 23 691 11.69%
6 0 1 0.64% 0 0 0.00% 0 1 1.47% 0 0 0.01%
7 0 1 0.64% 0 1 0.85% 0 1 1.47% 8 227 3.84%
8 0 1 0.64% 0 1 0.85% 0 1 1.47% 8 227 3.84%
9 0 1 0.64% 0 0 0.00% 0 1 1.47% 0 0 0.01%
10 0 8 5.10% 0 3 2.54% 0 8 11.76% 8 250 4.22%
11 0 1 0.64% 0 1 0.85% 0 1 1.47% 8 227 3.84%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 9 5.73% 0 4 3.39% 0 9 13.24% 8 250 4.22%
15 0 2 1.27% 0 2 1.69% 0 2 2.94% 15 454 7.68%
16 0 1 0.64% 0 1 0.85% 0 1 1.47% 8 227 3.84%
17 0 1 0.64% 0 1 0.85% 0 1 1.47% 8 227 3.84%
18 0 3 1.91% 0 1 0.85% 0 3 4.41% 8 228 3.85%
19 0 4 2.55% 0 1 0.85% 0 4 5.88% 8 229 3.86%
20 0 4 2.55% 0 1 0.85% 0 4 5.88% 4 110 1.86%
21 0 3 1.91% 0 0 0.00% 0 3 4.41% 0 1 0.02%
22 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 1 0.01%
23 0 14 8.92% 0 4 3.39% 0 13 19.12% 16 466 7.88%

Top 8 of 70 Total URLs
# Hits kB F URL
1 31 19.75% 4071 68.80% /
2 2 1.27% 6 0.11% /static/css/default-skin/default-skin.css
3 2 1.27% 2 0.03% /static/css/own.css
4 2 1.27% 3 0.05% /static/css/photoswipe.css
5 2 1.27% 65 1.09% /static/js/jquery-1.10.2.min.js
6 2 1.27% 119 2.01% /static/js/jquery-ui-1.10.4.custom.min.js
7 2 1.27% 8 0.14% /static/js/photoswipe-ui-default.min.js
8 2 1.27% 25 0.42% /static/js/photoswipe.min.js

Top 8 of 70 Total URLs By kB F
# Hits kB F URL
1 31 19.75% 4071 68.80% /
2 2 1.27% 119 2.01% /static/js/jquery-ui-1.10.4.custom.min.js
3 2 1.27% 65 1.09% /static/js/jquery-1.10.2.min.js
4 2 1.27% 25 0.42% /static/js/photoswipe.min.js
5 2 1.27% 8 0.14% /static/js/photoswipe-ui-default.min.js
6 2 1.27% 6 0.11% /static/css/default-skin/default-skin.css
7 2 1.27% 3 0.05% /static/css/photoswipe.css
8 2 1.27% 2 0.03% /static/css/own.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 19.75% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 19.75% 26 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 30 19.11% 30 25.42% 617 10.42% 1 2.17% 111.7.100.24
2 29 18.47% 29 24.58% 573 9.69% 1 2.17% 65.154.226.169
3 20 12.74% 20 16.95% 453 7.65% 0 0.00% 111.7.100.26
4 10 6.37% 10 8.47% 196 3.31% 1 2.17% 111.7.100.27
5 10 6.37% 1 0.85% 1 0.02% 1 2.17% 159.203.85.52
6 5 3.18% 1 0.85% 2 0.03% 1 2.17% 211.205.155.42
7 5 3.18% 0 0.00% 2 0.04% 1 2.17% 5.101.157.204
8 5 3.18% 1 0.85% 2 0.03% 1 2.17% 88.160.142.224
9 2 1.27% 2 1.69% 32 0.55% 0 0.00% 111.7.100.25
10 2 1.27% 2 1.69% 20 0.34% 2 4.35% 162.142.125.222
11 2 1.27% 2 1.69% 454 7.68% 2 4.35% 198.235.24.132
12 2 1.27% 2 1.69% 454 7.68% 2 4.35% 205.210.31.155
13 2 1.27% 1 0.85% 11 0.18% 1 2.17% 62.197.136.40
14 1 0.64% 0 0.00% 0 0.01% 1 2.17% 103.159.85.59
15 1 0.64% 0 0.00% 0 0.01% 1 2.17% 104.236.45.171
16 1 0.64% 0 0.00% 1 0.01% 1 2.17% 104.43.213.11
17 1 0.64% 0 0.00% 0 0.01% 1 2.17% 111.90.150.36
18 1 0.64% 0 0.00% 0 0.01% 1 2.17% 131.72.236.128
19 1 0.64% 0 0.00% 0 0.01% 1 2.17% 140.246.255.164
20 1 0.64% 0 0.00% 1 0.01% 0 0.00% 154.3.44.5
21 1 0.64% 0 0.00% 0 0.01% 1 2.17% 162.14.71.142
22 1 0.64% 0 0.00% 0 0.01% 1 2.17% 162.241.174.216
23 1 0.64% 1 0.85% 10 0.17% 1 2.17% 167.248.133.63
24 1 0.64% 1 0.85% 10 0.17% 1 2.17% 175.24.232.97
25 1 0.64% 0 0.00% 0 0.01% 1 2.17% 178.63.72.110
26 1 0.64% 0 0.00% 0 0.01% 1 2.17% 184.168.123.157
27 1 0.64% 0 0.00% 0 0.01% 1 2.17% 185.104.44.58
28 1 0.64% 0 0.00% 0 0.01% 1 2.17% 185.62.136.55
29 1 0.64% 1 0.85% 227 3.84% 1 2.17% 198.235.24.143
30 1 0.64% 1 0.85% 227 3.84% 1 2.17% 198.235.24.144
View All Sites

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 19.11% 30 25.42% 617 10.42% 1 2.17% 111.7.100.24
2 29 18.47% 29 24.58% 573 9.69% 1 2.17% 65.154.226.169
3 2 1.27% 2 1.69% 454 7.68% 2 4.35% 198.235.24.132
4 2 1.27% 2 1.69% 454 7.68% 2 4.35% 205.210.31.155
5 20 12.74% 20 16.95% 453 7.65% 0 0.00% 111.7.100.26
6 1 0.64% 1 0.85% 227 3.84% 1 2.17% 52.43.27.118
7 1 0.64% 1 0.85% 227 3.84% 1 2.17% 198.235.24.143
8 1 0.64% 1 0.85% 227 3.84% 1 2.17% 198.235.24.144
9 1 0.64% 1 0.85% 227 3.84% 1 2.17% 205.210.31.128
10 1 0.64% 1 0.85% 227 3.84% 1 2.17% 205.210.31.131

Top 4 of 4 Total Referrers
# Hits Referrer
1 87 55.41% http://btf.mv-schwadorf.at/
2 60 38.22% - (Direct Request)
3 8 5.10% http://btf.mv-schwadorf.at
4 2 1.27% https://www.bing.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 62 39.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
2 29 18.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 15 9.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 10 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 8 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 5 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 5 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
8 5 3.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 3 1.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 1.27% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
11 2 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 1.27% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Tha
13 1 0.64% Mozilla/5.0 (Linux; Android 11; SM-A705FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 O
14 1 0.64% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.
15 1 0.64% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 157 100.00% 118 100.00% 5917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23