Usage Statistics for btf.mv-schwadorf.at

Summary Period: June 2022 - Sites
Generated 01-Jul-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

30        19.11%        30  25.42%       617  10.42%         1   2.17%  111.7.100.24
29        18.47%        29  24.58%       573   9.69%         1   2.17%  65.154.226.169
20        12.74%        20  16.95%       453   7.65%         0   0.00%  111.7.100.26
10         6.37%        10   8.47%       196   3.31%         1   2.17%  111.7.100.27
10         6.37%         1   0.85%         1   0.02%         1   2.17%  159.203.85.52
5          3.18%         1   0.85%         2   0.03%         1   2.17%  211.205.155.42
5          3.18%         0   0.00%         2   0.04%         1   2.17%  5.101.157.204
5          3.18%         1   0.85%         2   0.03%         1   2.17%  88.160.142.224
2          1.27%         2   1.69%        32   0.55%         0   0.00%  111.7.100.25
2          1.27%         2   1.69%        20   0.34%         2   4.35%  162.142.125.222
2          1.27%         2   1.69%       454   7.68%         2   4.35%  198.235.24.132
2          1.27%         2   1.69%       454   7.68%         2   4.35%  205.210.31.155
2          1.27%         1   0.85%        11   0.18%         1   2.17%  62.197.136.40
1          0.64%         0   0.00%         0   0.01%         1   2.17%  103.159.85.59
1          0.64%         0   0.00%         0   0.01%         1   2.17%  104.236.45.171
1          0.64%         0   0.00%         1   0.01%         1   2.17%  104.43.213.11
1          0.64%         0   0.00%         0   0.01%         1   2.17%  111.90.150.36
1          0.64%         0   0.00%         0   0.01%         1   2.17%  131.72.236.128
1          0.64%         0   0.00%         0   0.01%         1   2.17%  140.246.255.164
1          0.64%         0   0.00%         1   0.01%         0   0.00%  154.3.44.5
1          0.64%         0   0.00%         0   0.01%         1   2.17%  162.14.71.142
1          0.64%         0   0.00%         0   0.01%         1   2.17%  162.241.174.216
1          0.64%         1   0.85%        10   0.17%         1   2.17%  167.248.133.63
1          0.64%         1   0.85%        10   0.17%         1   2.17%  175.24.232.97
1          0.64%         0   0.00%         0   0.01%         1   2.17%  178.63.72.110
1          0.64%         0   0.00%         0   0.01%         1   2.17%  184.168.123.157
1          0.64%         0   0.00%         0   0.01%         1   2.17%  185.104.44.58
1          0.64%         0   0.00%         0   0.01%         1   2.17%  185.62.136.55
1          0.64%         1   0.85%       227   3.84%         1   2.17%  198.235.24.143
1          0.64%         1   0.85%       227   3.84%         1   2.17%  198.235.24.144
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.128
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.131
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.136
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.149
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.15
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.151
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.154
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.159
1          0.64%         1   0.85%       227   3.84%         1   2.17%  205.210.31.20
1          0.64%         0   0.00%         0   0.01%         1   2.17%  209.126.25.167
1          0.64%         1   0.85%       108   1.83%         1   2.17%  35.166.97.237
1          0.64%         1   0.85%        10   0.17%         1   2.17%  42.192.37.168
1          0.64%         0   0.00%         0   0.01%         1   2.17%  51.79.241.19
1          0.64%         1   0.85%       227   3.84%         1   2.17%  52.43.27.118
1          0.64%         1   0.85%       227   3.84%         1   2.17%  64.225.10.49
1          0.64%         0   0.00%         0   0.01%         1   2.17%  80.67.52.2


Generated by Webalizer Version 2.23