Usage Statistics for mv-schwadorf.at

Summary Period: October 2022
Generated 01-Nov-2022 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 27941
Total Files 0
Total Pages 23687
Total Visits 2940
Total kB Files 14266
Total kB In 0
Total kB Out 0
Total Unique Sites 1148
Total Unique URLs 0
Total Unique Referrers 202
Total Unique User Agents 315
. Avg Max
Hits per Hour 37 1754
Hits per Day 901 3047
Files per Day 0 0
Pages per Day 764 1976
Sites per Day 37 99
Visits per Day 94 188
kB Files per Day 460 1673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 27937
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 714 2.56% 0 0.00% 648 2.74% 66 2.24% 41 3.57% 363 2.54% 0 0.00% 0 0.00%
2 752 2.69% 0 0.00% 701 2.96% 112 3.81% 69 6.01% 389 2.73% 0 0.00% 0 0.00%
3 1082 3.87% 0 0.00% 1028 4.34% 98 3.33% 81 7.06% 519 3.64% 0 0.00% 0 0.00%
4 1172 4.19% 0 0.00% 1096 4.63% 125 4.25% 84 7.32% 581 4.07% 0 0.00% 0 0.00%
5 962 3.44% 0 0.00% 900 3.80% 97 3.30% 68 5.92% 462 3.24% 0 0.00% 0 0.00%
6 1084 3.88% 0 0.00% 1023 4.32% 87 2.96% 59 5.14% 571 4.00% 0 0.00% 0 0.00%
7 912 3.26% 0 0.00% 829 3.50% 87 2.96% 61 5.31% 443 3.11% 0 0.00% 0 0.00%
8 1108 3.97% 0 0.00% 1045 4.41% 79 2.69% 56 4.88% 543 3.80% 0 0.00% 0 0.00%
9 2057 7.36% 0 0.00% 1976 8.34% 85 2.89% 57 4.97% 1017 7.13% 0 0.00% 0 0.00%
10 1870 6.69% 0 0.00% 1787 7.54% 94 3.20% 77 6.71% 898 6.30% 0 0.00% 0 0.00%
11 1298 4.65% 0 0.00% 1219 5.15% 188 6.39% 99 8.62% 634 4.44% 0 0.00% 0 0.00%
12 1574 5.63% 0 0.00% 1503 6.35% 133 4.52% 80 6.97% 802 5.62% 0 0.00% 0 0.00%
13 313 1.12% 0 0.00% 263 1.11% 77 2.62% 54 4.70% 155 1.09% 0 0.00% 0 0.00%
14 317 1.13% 0 0.00% 275 1.16% 96 3.27% 68 5.92% 153 1.07% 0 0.00% 0 0.00%
15 939 3.36% 0 0.00% 873 3.69% 92 3.13% 63 5.49% 496 3.48% 0 0.00% 0 0.00%
16 441 1.58% 0 0.00% 396 1.67% 68 2.31% 50 4.36% 214 1.50% 0 0.00% 0 0.00%
17 354 1.27% 0 0.00% 298 1.26% 101 3.44% 79 6.88% 175 1.23% 0 0.00% 0 0.00%
18 919 3.29% 0 0.00% 862 3.64% 95 3.23% 73 6.36% 483 3.38% 0 0.00% 0 0.00%
19 3047 10.91% 0 0.00% 1113 4.70% 116 3.95% 87 7.58% 1673 11.73% 0 0.00% 0 0.00%
20 832 2.98% 0 0.00% 782 3.30% 74 2.52% 58 5.05% 481 3.37% 0 0.00% 0 0.00%
21 911 3.26% 0 0.00% 863 3.64% 85 2.89% 53 4.62% 485 3.40% 0 0.00% 0 0.00%
22 790 2.83% 0 0.00% 321 1.36% 77 2.62% 63 5.49% 433 3.03% 0 0.00% 0 0.00%
23 292 1.05% 0 0.00% 260 1.10% 78 2.65% 52 4.53% 145 1.01% 0 0.00% 0 0.00%
24 879 3.15% 0 0.00% 827 3.49% 90 3.06% 66 5.75% 466 3.27% 0 0.00% 0 0.00%
25 234 0.84% 0 0.00% 189 0.80% 73 2.48% 57 4.97% 116 0.81% 0 0.00% 0 0.00%
26 633 2.27% 0 0.00% 522 2.20% 89 3.03% 63 5.49% 317 2.22% 0 0.00% 0 0.00%
27 968 3.46% 0 0.00% 860 3.63% 186 6.33% 88 7.67% 509 3.57% 0 0.00% 0 0.00%
28 159 0.57% 0 0.00% 123 0.52% 100 3.40% 77 6.71% 80 0.56% 0 0.00% 0 0.00%
29 514 1.84% 0 0.00% 392 1.65% 95 3.23% 80 6.97% 250 1.75% 0 0.00% 0 0.00%
30 381 1.36% 0 0.00% 328 1.38% 58 1.97% 52 4.53% 199 1.40% 0 0.00% 0 0.00%
31 433 1.55% 0 0.00% 385 1.63% 43 1.46% 45 3.92% 213 1.50% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 914 3.27% 0 0 0.00% 26 835 3.53% 16 484 3.39% 0 0 0.00% 0 0 0.00%
1 16 526 1.88% 0 0 0.00% 14 456 1.93% 9 280 1.96% 0 0 0.00% 0 0 0.00%
2 29 903 3.23% 0 0 0.00% 26 821 3.47% 15 464 3.25% 0 0 0.00% 0 0 0.00%
3 87 2711 9.70% 0 0 0.00% 83 2578 10.88% 44 1357 9.51% 0 0 0.00% 0 0 0.00%
4 88 2732 9.78% 0 0 0.00% 84 2621 11.07% 44 1359 9.52% 0 0 0.00% 0 0 0.00%
5 76 2381 8.52% 0 0 0.00% 73 2289 9.66% 38 1191 8.35% 0 0 0.00% 0 0 0.00%
6 47 1486 5.32% 0 0 0.00% 45 1403 5.92% 25 761 5.33% 0 0 0.00% 0 0 0.00%
7 51 1595 5.71% 0 0 0.00% 48 1515 6.40% 25 782 5.48% 0 0 0.00% 0 0 0.00%
8 56 1740 6.23% 0 0 0.00% 39 1230 5.19% 29 914 6.41% 0 0 0.00% 0 0 0.00%
9 34 1076 3.85% 0 0 0.00% 32 1008 4.26% 17 537 3.76% 0 0 0.00% 0 0 0.00%
10 80 2505 8.97% 0 0 0.00% 40 1261 5.32% 43 1342 9.40% 0 0 0.00% 0 0 0.00%
11 55 1734 6.21% 0 0 0.00% 30 940 3.97% 29 912 6.39% 0 0 0.00% 0 0 0.00%
12 22 702 2.51% 0 0 0.00% 20 642 2.71% 11 348 2.44% 0 0 0.00% 0 0 0.00%
13 23 734 2.63% 0 0 0.00% 20 641 2.71% 12 370 2.59% 0 0 0.00% 0 0 0.00%
14 18 558 2.00% 0 0 0.00% 15 494 2.09% 9 275 1.92% 0 0 0.00% 0 0 0.00%
15 17 556 1.99% 0 0 0.00% 15 485 2.05% 9 272 1.91% 0 0 0.00% 0 0 0.00%
16 23 739 2.64% 0 0 0.00% 21 667 2.82% 12 360 2.53% 0 0 0.00% 0 0 0.00%
17 13 430 1.54% 0 0 0.00% 9 306 1.29% 7 222 1.55% 0 0 0.00% 0 0 0.00%
18 26 812 2.91% 0 0 0.00% 24 749 3.16% 13 411 2.88% 0 0 0.00% 0 0 0.00%
19 9 285 1.02% 0 0 0.00% 7 223 0.94% 5 143 1.00% 0 0 0.00% 0 0 0.00%
20 21 669 2.39% 0 0 0.00% 19 598 2.52% 10 315 2.20% 0 0 0.00% 0 0 0.00%
21 29 914 3.27% 0 0 0.00% 26 836 3.53% 17 514 3.60% 0 0 0.00% 0 0 0.00%
22 16 513 1.84% 0 0 0.00% 13 430 1.82% 9 270 1.89% 0 0 0.00% 0 0 0.00%
23 23 726 2.60% 0 0 0.00% 21 659 2.78% 12 385 2.70% 0 0 0.00% 0 0 0.00%

Top 30 of 1148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3408 12.20% 0 0.00% 1893 13.27% 0 0.00% 0 0.00% 2 0.07% 92.204.40.219
2 821 2.94% 0 0.00% 436 3.06% 0 0.00% 0 0.00% 5 0.17% 135.181.213.220
3 761 2.72% 0 0.00% 336 2.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
4 617 2.21% 0 0.00% 312 2.19% 0 0.00% 0 0.00% 7 0.24% 65.109.67.80
5 507 1.81% 0 0.00% 254 1.78% 0 0.00% 0 0.00% 4 0.14% 65.108.0.71
6 469 1.68% 0 0.00% 298 2.09% 0 0.00% 0 0.00% 1 0.03% 45.227.253.94
7 465 1.66% 0 0.00% 236 1.66% 0 0.00% 0 0.00% 9 0.31% 65.109.26.102
8 427 1.53% 0 0.00% 222 1.56% 0 0.00% 0 0.00% 5 0.17% 65.108.142.49
9 407 1.46% 0 0.00% 209 1.47% 0 0.00% 0 0.00% 3 0.10% 65.108.2.171
10 405 1.45% 0 0.00% 208 1.46% 0 0.00% 0 0.00% 2 0.07% 94.23.203.52
11 400 1.43% 0 0.00% 206 1.45% 0 0.00% 0 0.00% 4 0.14% 65.109.26.42
12 382 1.37% 0 0.00% 196 1.37% 0 0.00% 0 0.00% 5 0.17% 135.181.213.219
13 382 1.37% 0 0.00% 182 1.27% 0 0.00% 0 0.00% 3 0.10% 37.187.89.104
14 363 1.30% 0 0.00% 188 1.32% 0 0.00% 0 0.00% 2 0.07% 192.151.157.210
15 334 1.20% 0 0.00% 179 1.25% 0 0.00% 0 0.00% 94 3.20% 62.138.6.15
16 326 1.17% 0 0.00% 173 1.21% 0 0.00% 0 0.00% 2 0.07% 65.21.232.254
17 318 1.14% 0 0.00% 157 1.10% 0 0.00% 0 0.00% 3 0.10% 65.108.125.120
18 298 1.07% 0 0.00% 146 1.03% 0 0.00% 0 0.00% 5 0.17% 65.109.67.82
19 290 1.04% 0 0.00% 148 1.04% 0 0.00% 0 0.00% 5 0.17% 65.108.231.158
20 280 1.00% 0 0.00% 136 0.95% 0 0.00% 0 0.00% 2 0.07% 192.99.0.62
21 278 0.99% 0 0.00% 130 0.91% 0 0.00% 0 0.00% 2 0.07% 167.114.211.237
22 263 0.94% 0 0.00% 146 1.03% 0 0.00% 0 0.00% 2 0.07% 135.181.180.59
23 260 0.93% 0 0.00% 124 0.87% 0 0.00% 0 0.00% 2 0.07% 192.99.9.92
24 250 0.89% 0 0.00% 122 0.86% 0 0.00% 0 0.00% 2 0.07% 95.217.109.26
25 245 0.88% 0 0.00% 133 0.93% 0 0.00% 0 0.00% 4 0.14% 65.108.232.38
26 244 0.87% 0 0.00% 120 0.84% 0 0.00% 0 0.00% 2 0.07% 65.108.128.54
27 238 0.85% 0 0.00% 128 0.90% 0 0.00% 0 0.00% 1 0.03% 144.91.91.164
28 237 0.85% 0 0.00% 128 0.90% 0 0.00% 0 0.00% 1 0.03% 185.217.125.68
29 235 0.84% 0 0.00% 127 0.89% 0 0.00% 0 0.00% 1 0.03% 178.151.245.174
30 234 0.84% 0 0.00% 119 0.83% 0 0.00% 0 0.00% 3 0.10% 192.95.29.138
View All Sites

Top 10 of 1148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3408 12.20% 0 0.00% 1893 13.27% 0 0.00% 0 0.00% 2 0.07% 92.204.40.219
2 821 2.94% 0 0.00% 436 3.06% 0 0.00% 0 0.00% 5 0.17% 135.181.213.220
3 761 2.72% 0 0.00% 336 2.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
4 617 2.21% 0 0.00% 312 2.19% 0 0.00% 0 0.00% 7 0.24% 65.109.67.80
5 469 1.68% 0 0.00% 298 2.09% 0 0.00% 0 0.00% 1 0.03% 45.227.253.94
6 507 1.81% 0 0.00% 254 1.78% 0 0.00% 0 0.00% 4 0.14% 65.108.0.71
7 465 1.66% 0 0.00% 236 1.66% 0 0.00% 0 0.00% 9 0.31% 65.109.26.102
8 427 1.53% 0 0.00% 222 1.56% 0 0.00% 0 0.00% 5 0.17% 65.108.142.49
9 407 1.46% 0 0.00% 209 1.47% 0 0.00% 0 0.00% 3 0.10% 65.108.2.171
10 405 1.45% 0 0.00% 208 1.46% 0 0.00% 0 0.00% 2 0.07% 94.23.203.52

Top 30 of 202 Total Referrers
# Hits Referrer
1 26497 94.83% - (Direct Request)
2 355 1.27% http://mv-schwadorf.at/index.php/guestbook
3 225 0.81% anonymousfox.co
4 62 0.22% http://www.mv-schwadorf.at/index.php/termine
5 61 0.22% https://www.google.com
6 51 0.18% http://www.mv-schwadorf.at/
7 46 0.16% http://mv-schwadorf.at/index.php/events
8 42 0.15% https://lordfilm-s.live/
9 33 0.12% http://mv-schwadorf.at/index.php/termine
10 31 0.11% http://mv-schwadorf.at/index.php/listgigser
11 17 0.06% http://mv-schwadorf.at/
12 17 0.06% http://www.mv-schwadorf.at/index.php/termine/2017
13 17 0.06% https://www.mv-schwadorf.at/m/main/start
14 17 0.06% www.google.com
15 15 0.05% https://saunanovgorod.ru/
16 12 0.04% http://mv-schwadorf.at
17 12 0.04% https://cheapcarinsurancema.info/
18 12 0.04% https://mycountrylodge.com/
19 12 0.04% https://twtalk080.info/
20 12 0.04% https://twtalktw.info/
21 10 0.04% http://www.mv-schwadorf.at/index.php/termine/2013
22 10 0.04% https://www.google.com/
23 9 0.03% http://www.mv-schwadorf.at/index.php/itemlist/8777
24 9 0.03% https://tarogrand.ru/
25 9 0.03% https://tvlocations.info/
26 8 0.03% http://www.mv-schwadorf.at/index.php/termine/2018
27 7 0.03% http://www.mv-schwadorf.at/index.php
28 6 0.02% http://www.mv-schwadorf.at/index.php/itemlist/8720
29 6 0.02% http://www.mv-schwadorf.at/index.php/listgigser
30 6 0.02% https://komputers-best.ru/
View All Referrers

Top 15 of 315 Total User Agents
# Hits User Agent
1 18221 65.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3833 13.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 1281 4.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 761 2.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 577 2.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 240 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 235 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 GTB5 (.NET CLR 4.0.20506)
8 234 0.84% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.1) Gecko/2008070400 SUSE/3.0.1-1.1 Firefox/3.0.1
9 149 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 128 0.46% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 75 0.27% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 70 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 64 0.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 62 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 58 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 27941 100.00% 0 0.00% 14266 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23