Usage Statistics for wadm.mv-schwadorf.at

Summary Period: November 2022
Generated 01-Dec-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 93
Total Files 25
Total Pages 71
Total Visits 45
Total kB Files 35
Total kB In 0
Total kB Out 0
Total Unique Sites 48
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 10
Hits per Day 3 12
Files per Day 0 6
Pages per Day 2 11
Sites per Day 1 5
Visits per Day 1 5
kB Files per Day 1 4
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.88% 25
Code 404 - Not Found 73.12% 68

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 2.15% 1 4.00% 2 2.82% 2 4.44% 2 4.17% 1 2.85% 0 0.00% 0 0.00%
2 1 1.08% 1 4.00% 1 1.41% 1 2.22% 1 2.08% 1 1.82% 0 0.00% 0 0.00%
3 5 5.38% 1 4.00% 2 2.82% 2 4.44% 3 6.25% 2 6.33% 0 0.00% 0 0.00%
4 4 4.30% 0 0.00% 3 4.23% 2 4.44% 2 4.17% 1 4.14% 0 0.00% 0 0.00%
5 1 1.08% 0 0.00% 1 1.41% 1 2.22% 1 2.08% 0 1.04% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 8 8.60% 2 8.00% 7 9.86% 3 6.67% 3 6.25% 3 7.64% 0 0.00% 0 0.00%
8 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 1.04% 0 0.00% 0 0.00%
9 4 4.30% 2 8.00% 2 2.82% 2 4.44% 2 4.17% 2 5.21% 0 0.00% 0 0.00%
10 6 6.45% 6 24.00% 2 2.82% 2 4.44% 5 10.42% 2 7.01% 0 0.00% 0 0.00%
11 1 1.08% 0 0.00% 1 1.41% 1 2.22% 1 2.08% 0 1.04% 0 0.00% 0 0.00%
12 3 3.23% 1 4.00% 2 2.82% 2 4.44% 3 6.25% 1 4.05% 0 0.00% 0 0.00%
13 1 1.08% 1 4.00% 1 1.41% 1 2.22% 1 2.08% 1 1.82% 0 0.00% 0 0.00%
14 3 3.23% 0 0.00% 2 2.82% 1 2.22% 1 2.08% 1 3.11% 0 0.00% 0 0.00%
15 1 1.08% 1 4.00% 1 1.41% 1 2.22% 1 2.08% 1 1.82% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.08% 0 0.00% 1 1.41% 1 2.22% 1 2.08% 0 1.04% 0 0.00% 0 0.00%
18 4 4.30% 0 0.00% 2 2.82% 2 4.44% 2 4.17% 2 4.40% 0 0.00% 0 0.00%
19 8 8.60% 3 12.00% 6 8.45% 5 11.11% 5 10.42% 4 10.38% 0 0.00% 0 0.00%
20 2 2.15% 0 0.00% 1 1.41% 1 2.22% 2 4.17% 1 2.07% 0 0.00% 0 0.00%
21 4 4.30% 0 0.00% 4 5.63% 1 2.22% 1 2.08% 1 3.93% 0 0.00% 0 0.00%
22 2 2.15% 1 4.00% 2 2.82% 2 4.44% 2 4.17% 1 2.85% 0 0.00% 0 0.00%
23 5 5.38% 1 4.00% 5 7.04% 1 2.22% 1 2.08% 1 4.26% 0 0.00% 0 0.00%
24 12 12.90% 2 8.00% 11 15.49% 2 4.44% 2 4.17% 2 6.27% 0 0.00% 0 0.00%
25 3 3.23% 0 0.00% 2 2.82% 1 2.22% 1 2.08% 1 3.11% 0 0.00% 0 0.00%
26 1 1.08% 1 4.00% 1 1.41% 1 2.22% 1 2.08% 1 1.82% 0 0.00% 0 0.00%
27 4 4.30% 0 0.00% 4 5.63% 3 6.67% 3 6.25% 1 3.98% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.08% 0 0.00% 1 1.41% 1 2.22% 1 2.08% 0 1.04% 0 0.00% 0 0.00%
30 5 5.38% 1 4.00% 4 5.63% 3 6.67% 3 6.25% 2 5.96% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 2.15% 0 1 4.00% 0 2 2.82% 0 1 2.90% 0 0 0.00% 0 0 0.00%
1 0 2 2.15% 0 2 8.00% 0 2 2.82% 0 1 3.68% 0 0 0.00% 0 0 0.00%
2 0 1 1.08% 0 1 4.00% 0 1 1.41% 0 1 1.82% 0 0 0.00% 0 0 0.00%
3 0 6 6.45% 0 5 20.00% 0 2 2.82% 0 2 6.17% 0 0 0.00% 0 0 0.00%
4 0 9 9.68% 0 2 8.00% 0 8 11.27% 0 3 9.19% 0 0 0.00% 0 0 0.00%
5 0 3 3.23% 0 0 0.00% 0 2 2.82% 0 1 3.11% 0 0 0.00% 0 0 0.00%
6 0 2 2.15% 0 2 8.00% 0 2 2.82% 0 1 3.68% 0 0 0.00% 0 0 0.00%
7 0 4 4.30% 0 1 4.00% 0 2 2.82% 0 2 5.24% 0 0 0.00% 0 0 0.00%
8 0 8 8.60% 0 3 12.00% 0 7 9.86% 0 3 9.03% 0 0 0.00% 0 0 0.00%
9 0 13 13.98% 0 1 4.00% 0 11 15.49% 0 2 7.08% 0 0 0.00% 0 0 0.00%
10 0 3 3.23% 0 1 4.00% 0 1 1.41% 0 1 3.64% 0 0 0.00% 0 0 0.00%
11 0 2 2.15% 0 0 0.00% 0 2 2.82% 0 1 1.96% 0 0 0.00% 0 0 0.00%
12 0 2 2.15% 0 1 4.00% 0 1 1.41% 0 1 2.61% 0 0 0.00% 0 0 0.00%
13 0 6 6.45% 0 1 4.00% 0 5 7.04% 0 2 6.28% 0 0 0.00% 0 0 0.00%
14 0 8 8.60% 0 1 4.00% 0 5 7.04% 0 3 9.07% 0 0 0.00% 0 0 0.00%
15 0 3 3.23% 0 0 0.00% 0 2 2.82% 0 1 3.11% 0 0 0.00% 0 0 0.00%
16 0 1 1.08% 0 0 0.00% 0 1 1.41% 0 0 0.98% 0 0 0.00% 0 0 0.00%
17 0 1 1.08% 0 0 0.00% 0 1 1.41% 0 0 1.04% 0 0 0.00% 0 0 0.00%
18 0 4 4.30% 0 0 0.00% 0 4 5.63% 0 1 4.14% 0 0 0.00% 0 0 0.00%
19 0 3 3.23% 0 1 4.00% 0 2 2.82% 0 1 3.64% 0 0 0.00% 0 0 0.00%
20 0 4 4.30% 0 1 4.00% 0 3 4.23% 0 2 4.92% 0 0 0.00% 0 0 0.00%
21 0 6 6.45% 0 1 4.00% 0 5 7.04% 0 2 6.70% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 21 22.58% 11 31.59% 0 0.00% 0 0.00% /
2 3 3.23% 1 2.53% 0 0.00% 0 0.00% /.well-known/acme-challenge/gbcrjpRj0oboRrcMFtoVm88bFhCueAW2simI_fJ74lI

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 22.58% 11 31.59% 0 0.00% 0 0.00% /
2 3 3.23% 1 2.53% 0 0.00% 0 0.00% /.well-known/acme-challenge/gbcrjpRj0oboRrcMFtoVm88bFhCueAW2simI_fJ74lI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 22.58% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 22.58% 19 100.00% /

Top 30 of 48 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15 16.13% 0 0.00% 5 15.54% 0 0.00% 0 0.00% 5 11.11% 147.78.47.249
2 10 10.75% 1 4.00% 1 3.66% 0 0.00% 0 0.00% 1 2.22% 5.189.170.101
3 5 5.38% 1 4.00% 1 4.26% 0 0.00% 0 0.00% 1 2.22% 139.59.31.218
4 5 5.38% 1 4.00% 1 4.26% 0 0.00% 0 0.00% 1 2.22% 142.54.224.196
5 4 4.30% 0 0.00% 1 3.93% 0 0.00% 0 0.00% 1 2.22% 209.217.240.32
6 3 3.23% 0 0.00% 1 3.42% 0 0.00% 0 0.00% 1 2.22% 185.81.157.186
7 3 3.23% 0 0.00% 1 3.42% 0 0.00% 0 0.00% 1 2.22% 44.204.212.101
8 2 2.15% 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 2.22% 134.209.151.162
9 2 2.15% 1 4.00% 1 2.35% 0 0.00% 0 0.00% 1 2.22% 167.248.133.60
10 2 2.15% 2 8.00% 1 2.66% 0 0.00% 0 0.00% 1 2.22% 205.169.39.63
11 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 205.185.121.69
12 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 209.141.34.187
13 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 209.141.41.193
14 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 209.141.51.222
15 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 103.110.84.132
16 1 1.08% 0 0.00% 0 1.14% 0 0.00% 0 0.00% 0 0.00% 104.238.101.206
17 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 120.24.52.65
18 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 148.72.244.254
19 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 159.89.2.220
20 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 165.227.35.147
21 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 167.71.69.173
22 1 1.08% 0 0.00% 0 0.98% 0 0.00% 0 0.00% 1 2.22% 185.182.57.84
23 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 185.183.122.143
24 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 185.82.219.228
25 1 1.08% 1 4.00% 1 1.82% 0 0.00% 0 0.00% 1 2.22% 198.235.24.143
26 1 1.08% 1 4.00% 1 1.82% 0 0.00% 0 0.00% 1 2.22% 198.235.24.32
27 1 1.08% 1 4.00% 1 1.82% 0 0.00% 0 0.00% 1 2.22% 198.235.24.40
28 1 1.08% 0 0.00% 0 1.04% 0 0.00% 0 0.00% 1 2.22% 199.168.185.232
29 1 1.08% 1 4.00% 1 1.87% 0 0.00% 0 0.00% 1 2.22% 20.111.39.82
30 1 1.08% 1 4.00% 1 1.82% 0 0.00% 0 0.00% 1 2.22% 205.210.31.165
View All Sites

Top 10 of 48 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 16.13% 0 0.00% 5 15.54% 0 0.00% 0 0.00% 5 11.11% 147.78.47.249
2 5 5.38% 1 4.00% 1 4.26% 0 0.00% 0 0.00% 1 2.22% 139.59.31.218
3 5 5.38% 1 4.00% 1 4.26% 0 0.00% 0 0.00% 1 2.22% 142.54.224.196
4 4 4.30% 0 0.00% 1 3.93% 0 0.00% 0 0.00% 1 2.22% 209.217.240.32
5 10 10.75% 1 4.00% 1 3.66% 0 0.00% 0 0.00% 1 2.22% 5.189.170.101
6 3 3.23% 0 0.00% 1 3.42% 0 0.00% 0 0.00% 1 2.22% 185.81.157.186
7 3 3.23% 0 0.00% 1 3.42% 0 0.00% 0 0.00% 1 2.22% 44.204.212.101
8 2 2.15% 2 8.00% 1 2.66% 0 0.00% 0 0.00% 1 2.22% 205.169.39.63
9 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 205.185.121.69
10 2 2.15% 1 4.00% 1 2.61% 0 0.00% 0 0.00% 1 2.22% 209.141.34.187

Top 4 of 4 Total Referrers
# Hits Referrer
1 82 88.17% - (Direct Request)
2 8 8.60% http://wadm.mv-schwadorf.at
3 2 2.15% https://www.bing.com
4 1 1.08% http://wadm.mv-schwadorf.at/

Top 15 of 27 Total User Agents
# Hits User Agent
1 15 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 12 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 10 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 8 8.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 6 6.45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 5.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
7 5 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
8 3 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 3 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 3 3.23% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 3 3.23% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 2 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 2 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
14 2 2.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 1 1.08% Mozilla/5.0 (Linux; Android 7.1.1; Nokia 2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.83 Mobile Safari/537.36
View All User Agents

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 93 100.00% 25 100.00% 35 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23