Usage Statistics for wadm.mv-schwadorf.at

Summary Period: May 2022
Generated 01-Jun-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 68
Total Files 20
Total Pages 56
Total Visits 42
Total kB Files 26
Total Unique Sites 46
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 0 6
Pages per Day 1 7
Sites per Day 1 5
Visits per Day 1 4
kB Files per Day 1 3
Hits by Response Code
Code 200 - OK 29.41% 20
Code 404 - Not Found 70.59% 48

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 2 2.94% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 1 3.07%
2 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
7 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
11 2 2.94% 0 0.00% 2 3.57% 2 4.76% 2 4.35% 1 2.72%
12 3 4.41% 1 5.00% 3 5.36% 3 7.14% 3 6.52% 1 4.70%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 8.82% 6 30.00% 1 1.79% 1 2.38% 5 10.87% 2 8.14%
15 1 1.47% 1 5.00% 1 1.79% 1 2.38% 1 2.17% 1 2.52%
16 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 4.41% 0 0.00% 2 3.57% 2 4.76% 2 4.35% 1 4.47%
19 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.32%
20 7 10.29% 1 5.00% 4 7.14% 4 9.52% 4 8.70% 3 10.77%
21 2 2.94% 2 10.00% 1 1.79% 1 2.38% 1 2.17% 1 3.58%
22 2 2.94% 1 5.00% 2 3.57% 2 4.76% 2 4.35% 1 3.77%
23 8 11.76% 1 5.00% 7 12.50% 3 7.14% 3 6.52% 3 10.22%
24 2 2.94% 2 10.00% 2 3.57% 2 4.76% 2 4.35% 1 4.43%
25 2 2.94% 1 5.00% 2 3.57% 2 4.76% 2 4.35% 1 3.16%
26 6 8.82% 1 5.00% 6 10.71% 2 4.76% 2 4.35% 2 7.14%
27 2 2.94% 1 5.00% 2 3.57% 2 4.76% 2 4.35% 1 3.84%
28 4 5.88% 0 0.00% 4 7.14% 2 4.76% 2 4.35% 1 5.37%
29 2 2.94% 1 5.00% 2 3.57% 2 4.76% 2 4.35% 1 3.84%
30 6 8.82% 1 5.00% 6 10.71% 2 4.76% 2 4.35% 2 7.14%
31 1 1.47% 0 0.00% 1 1.79% 1 2.38% 1 2.17% 0 1.40%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.47% 0 1 5.00% 0 1 1.79% 0 1 1.98%
1 0 6 8.82% 0 1 5.00% 0 6 10.71% 0 2 7.07%
2 0 5 7.35% 0 1 5.00% 0 5 8.93% 0 1 5.75%
3 0 13 19.12% 0 9 45.00% 0 7 12.50% 0 4 17.47%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.47% 0 0 0.00% 0 1 1.79% 0 0 1.32%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.94% 0 1 5.00% 0 2 3.57% 0 1 3.38%
10 0 2 2.94% 0 0 0.00% 0 1 1.79% 0 1 3.07%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.94% 0 0 0.00% 0 1 1.79% 0 1 3.07%
13 0 1 1.47% 0 0 0.00% 0 1 1.79% 0 0 1.32%
14 0 2 2.94% 0 1 5.00% 0 2 3.57% 0 1 3.09%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.47% 0 1 5.00% 0 1 1.79% 0 1 2.45%
17 0 5 7.35% 0 2 10.00% 0 4 7.14% 0 2 9.36%
18 0 7 10.29% 0 1 5.00% 0 6 10.71% 0 3 11.18%
19 0 5 7.35% 0 0 0.00% 0 5 8.93% 0 2 6.98%
20 0 4 5.88% 0 0 0.00% 0 4 7.14% 0 1 5.59%
21 0 7 10.29% 0 1 5.00% 0 6 10.71% 0 3 10.00%
22 0 4 5.88% 0 1 5.00% 0 3 5.36% 0 2 6.91%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F URL
1 14 20.59% 6 25.17% /
2 4 5.88% 1 4.55% /.well-known/acme-challenge/dEM_NWXLKRvoCxTzsYdxTcVDZ5IzFc1afkBAOc-llTs

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 14 20.59% 6 25.17% /
2 4 5.88% 1 4.55% /.well-known/acme-challenge/dEM_NWXLKRvoCxTzsYdxTcVDZ5IzFc1afkBAOc-llTs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 20.59% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 20.59% 14 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 5 7.35% 1 5.00% 1 5.75% 1 2.38% 161.35.114.17
2 5 7.35% 1 5.00% 1 5.75% 1 2.38% 68.183.82.37
3 5 7.35% 1 5.00% 1 5.75% 1 2.38% 92.187.11.122
4 3 4.41% 0 0.00% 1 3.97% 1 2.38% 31.170.166.120
5 2 2.94% 0 0.00% 1 3.07% 1 2.38% 20.107.124.59
6 2 2.94% 0 0.00% 1 3.07% 1 2.38% 20.116.35.216
7 2 2.94% 2 10.00% 1 3.58% 1 2.38% 205.169.39.51
8 2 2.94% 0 0.00% 1 3.07% 1 2.38% 34.71.243.53
9 2 2.94% 0 0.00% 1 3.07% 1 2.38% 34.95.212.201
10 2 2.94% 0 0.00% 1 3.07% 1 2.38% 35.203.6.136
11 2 2.94% 1 5.00% 1 3.23% 1 2.38% 35.211.10.21
12 2 2.94% 2 10.00% 1 3.58% 1 2.38% 65.154.226.171
13 1 1.47% 0 0.00% 0 1.40% 1 2.38% 101.32.62.196
14 1 1.47% 0 0.00% 0 1.32% 1 2.38% 103.82.21.18
15 1 1.47% 0 0.00% 0 1.40% 1 2.38% 109.233.192.83
16 1 1.47% 0 0.00% 0 1.40% 1 2.38% 128.199.166.77
17 1 1.47% 0 0.00% 0 1.40% 1 2.38% 144.91.75.9
18 1 1.47% 0 0.00% 0 1.40% 1 2.38% 149.18.50.22
19 1 1.47% 0 0.00% 0 1.40% 1 2.38% 161.35.68.167
20 1 1.47% 1 5.00% 0 1.77% 1 2.38% 167.248.133.61
21 1 1.47% 0 0.00% 0 1.40% 1 2.38% 167.99.54.31
22 1 1.47% 1 5.00% 0 1.14% 0 0.00% 18.237.238.249
23 1 1.47% 0 0.00% 0 1.40% 1 2.38% 185.197.195.173
24 1 1.47% 1 5.00% 1 1.98% 1 2.38% 194.31.98.157
25 1 1.47% 0 0.00% 0 1.32% 1 2.38% 194.59.164.13
26 1 1.47% 0 0.00% 0 1.40% 1 2.38% 195.242.130.94
27 1 1.47% 1 5.00% 1 2.45% 1 2.38% 198.235.24.133
28 1 1.47% 1 5.00% 1 2.45% 1 2.38% 198.235.24.149
29 1 1.47% 1 5.00% 1 2.45% 1 2.38% 198.235.24.30
30 1 1.47% 1 5.00% 1 2.45% 1 2.38% 205.210.31.154
View All Sites

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 7.35% 1 5.00% 1 5.75% 1 2.38% 161.35.114.17
2 5 7.35% 1 5.00% 1 5.75% 1 2.38% 68.183.82.37
3 5 7.35% 1 5.00% 1 5.75% 1 2.38% 92.187.11.122
4 3 4.41% 0 0.00% 1 3.97% 1 2.38% 31.170.166.120
5 2 2.94% 2 10.00% 1 3.58% 1 2.38% 205.169.39.51
6 2 2.94% 2 10.00% 1 3.58% 1 2.38% 65.154.226.171
7 2 2.94% 1 5.00% 1 3.23% 1 2.38% 35.211.10.21
8 2 2.94% 0 0.00% 1 3.07% 1 2.38% 20.107.124.59
9 2 2.94% 0 0.00% 1 3.07% 1 2.38% 20.116.35.216
10 2 2.94% 0 0.00% 1 3.07% 1 2.38% 34.71.243.53

Top 5 of 5 Total Referrers
# Hits Referrer
1 50 73.53% - (Direct Request)
2 12 17.65% http://wadm.mv-schwadorf.at
3 3 4.41% https://www.bing.com
4 2 2.94% http://wadm.mv-schwadorf.at/
5 1 1.47% www.google.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 18 26.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 6 8.82% python-requests/2.26.0
3 5 7.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
4 5 7.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
5 5 7.35% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
6 4 5.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 4 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
8 4 5.88% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 2 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; fe777ed4
11 2 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 1 1.47% Mozilla/5.0 (Linux; Android 10; Mi 9T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
13 1 1.47% Mozilla/5.0 (Linux; Android 10; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/5
14 1 1.47% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 1 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
View All User Agents

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 68 100.00% 20 100.00% 26 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23