Usage Statistics for wadm.mv-schwadorf.at

Summary Period: June 2022 - Sites
Generated 01-Jul-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

16        23.88%         1   5.26%         6  23.22%         1   2.86%  129.146.116.38
7         10.45%         0   0.00%         2   8.60%         1   2.86%  89.58.27.50
5          7.46%         1   5.26%         1   5.33%         1   2.86%  54.37.131.60
3          4.48%         0   0.00%         1   3.68%         1   2.86%  121.242.207.95
2          2.99%         1   5.26%         1   3.26%         1   2.86%  172.245.6.34
2          2.99%         1   5.26%         1   2.87%         1   2.86%  2.57.122.156
2          2.99%         0   0.00%         1   2.85%         1   2.86%  62.197.136.40
2          2.99%         2  10.53%         1   3.32%         1   2.86%  65.154.226.171
1          1.49%         0   0.00%         0   1.43%         1   2.86%  104.43.213.11
1          1.49%         1   5.26%         0   1.70%         1   2.86%  117.80.60.29
1          1.49%         0   0.00%         0   1.23%         1   2.86%  122.186.181.52
1          1.49%         0   0.00%         0   1.30%         1   2.86%  124.158.12.83
1          1.49%         1   5.26%         1   2.34%         1   2.86%  142.93.177.253
1          1.49%         0   0.00%         0   1.43%         0   0.00%  154.3.44.5
1          1.49%         1   5.26%         0   1.64%         1   2.86%  167.94.138.63
1          1.49%         1   5.26%         0   1.70%         1   2.86%  175.24.232.97
1          1.49%         0   0.00%         0   1.30%         1   2.86%  178.62.78.78
1          1.49%         0   0.00%         0   1.30%         1   2.86%  185.37.70.30
1          1.49%         0   0.00%         0   1.30%         1   2.86%  185.62.136.55
1          1.49%         0   0.00%         0   1.30%         1   2.86%  198.13.40.95
1          1.49%         1   5.26%         1   2.27%         1   2.86%  198.235.24.150
1          1.49%         1   5.26%         1   2.27%         1   2.86%  198.235.24.26
1          1.49%         1   5.26%         1   2.27%         1   2.86%  198.235.24.6
1          1.49%         1   5.26%         1   2.27%         1   2.86%  205.210.31.11
1          1.49%         1   5.26%         1   2.27%         1   2.86%  205.210.31.129
1          1.49%         1   5.26%         1   2.27%         1   2.86%  205.210.31.19
1          1.49%         1   5.26%         1   2.27%         1   2.86%  205.210.31.24
1          1.49%         1   5.26%         1   2.27%         1   2.86%  205.210.31.34
1          1.49%         0   0.00%         0   1.30%         1   2.86%  213.190.100.201
1          1.49%         0   0.00%         0   1.30%         1   2.86%  35.198.137.137
1          1.49%         0   0.00%         0   1.30%         1   2.86%  35.202.241.36
1          1.49%         0   0.00%         0   1.30%         1   2.86%  39.98.207.234
1          1.49%         1   5.26%         0   1.70%         1   2.86%  42.192.37.168
1          1.49%         0   0.00%         0   1.30%         1   2.86%  63.250.32.158
1          1.49%         0   0.00%         0   1.30%         1   2.86%  8.215.41.77
1          1.49%         0   0.00%         0   1.30%         1   2.86%  89.252.138.226


Generated by Webalizer Version 2.23