Usage Statistics for wadm.mv-schwadorf.at

Summary Period: March 2022 - Sites
Generated 31-Mar-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22        22.45%         0   0.00%         9  22.12%         1   2.78%  110.74.219.68
8          8.16%         2   7.69%         3   7.06%         2   5.56%  20.77.49.95
7          7.14%         0   0.00%         3   7.04%         1   2.78%  208.109.36.200
6          6.12%         0   0.00%         2   5.20%         1   2.78%  49.0.64.179
5          5.10%         0   0.00%         2   4.33%         1   2.78%  132.148.42.213
5          5.10%         1   3.85%         1   3.76%         1   2.78%  138.68.51.68
5          5.10%         1   3.85%         1   3.76%         1   2.78%  83.240.221.24
3          3.06%         0   0.00%         1   3.02%         1   2.78%  20.197.181.254
3          3.06%         0   0.00%         1   3.02%         1   2.78%  52.171.218.98
2          2.04%         1   3.85%         1   2.30%         1   2.78%  205.185.122.184
2          2.04%         2   7.69%         1   3.20%         2   5.56%  51.81.167.146
2          2.04%         2   7.69%         1   2.34%         1   2.78%  65.154.226.167
2          2.04%         1   3.85%         1   2.30%         1   2.78%  8.31.2.67
1          1.02%         0   0.00%         0   0.91%         1   2.78%  143.198.93.60
1          1.02%         1   3.85%         0   1.15%         1   2.78%  167.248.133.119
1          1.02%         1   3.85%         0   1.15%         1   2.78%  167.248.133.44
1          1.02%         0   0.00%         0   0.91%         1   2.78%  173.201.183.5
1          1.02%         1   3.85%         0   0.74%         0   0.00%  18.192.36.99
1          1.02%         0   0.00%         0   0.91%         1   2.78%  185.165.116.22
1          1.02%         0   0.00%         0   0.91%         1   2.78%  193.231.129.34
1          1.02%         0   0.00%         0   0.91%         1   2.78%  198.54.126.110
1          1.02%         1   3.85%         0   0.74%         0   0.00%  3.142.122.14
1          1.02%         1   3.85%         0   0.74%         0   0.00%  34.221.255.206
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.77.162.3
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.86.35.10
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.86.35.19
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.86.35.6
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.96.130.0
1          1.02%         1   3.85%         1   1.60%         1   2.78%  34.96.130.2
1          1.02%         0   0.00%         0   0.91%         1   2.78%  35.189.244.63
1          1.02%         0   0.00%         0   1.01%         0   0.00%  37.120.244.99
1          1.02%         0   0.00%         0   0.91%         1   2.78%  51.81.245.120
1          1.02%         1   3.85%         1   1.65%         1   2.78%  64.225.25.98
1          1.02%         1   3.85%         0   0.74%         0   0.00%  66.133.109.36
1          1.02%         0   0.00%         0   0.91%         1   2.78%  66.29.141.38
1          1.02%         0   0.00%         0   0.91%         1   2.78%  69.63.64.21
1          1.02%         1   3.85%         1   1.60%         1   2.78%  92.118.160.13
1          1.02%         1   3.85%         1   1.60%         1   2.78%  92.118.160.37
1          1.02%         1   3.85%         1   1.60%         1   2.78%  92.118.160.41


Generated by Webalizer Version 2.23