Usage Statistics for new2019.mv-schwadorf.at

Summary Period: December 2021
Generated 31-Dec-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 90
Total Files 9
Total Pages 67
Total Visits 23
Total kB Files 29
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 26
Hits per Day 3 29
Files per Day 0 1
Pages per Day 2 27
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 1 6
Hits by Response Code
Code 200 - OK 10.00% 9
Code 400 - Bad Request 2.22% 2
Code 404 - Not Found 87.78% 79

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
1 10 11.11% 0 0.00% 9 13.43% 2 8.70% 2 7.69% 4 13.43%
2 1 1.11% 1 11.11% 1 1.49% 1 4.35% 1 3.85% 1 2.20%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 3.33% 1 11.11% 2 2.99% 2 8.70% 2 7.69% 1 4.82%
5 4 4.44% 1 11.11% 4 5.97% 1 4.35% 1 3.85% 1 3.86%
6 1 1.11% 1 11.11% 1 1.49% 1 4.35% 1 3.85% 1 2.14%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 3.33% 0 0.00% 1 1.49% 1 4.35% 2 7.69% 1 3.84%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 29 32.22% 1 11.11% 27 40.30% 2 8.70% 3 11.54% 4 15.29%
12 2 2.22% 0 0.00% 2 2.99% 2 8.70% 2 7.69% 1 2.31%
13 1 1.11% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 1.33%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 14 15.56% 1 11.11% 4 5.97% 2 8.70% 2 7.69% 6 19.59%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.22% 0 0.00% 1 1.49% 1 4.35% 1 3.85% 1 2.69%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.11% 1 11.11% 1 1.49% 1 4.35% 1 3.85% 1 2.14%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.11% 1 11.11% 1 1.49% 1 4.35% 1 3.85% 0 1.54%
25 12 13.33% 0 0.00% 10 14.93% 3 13.04% 3 11.54% 5 16.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 3.33% 1 11.11% 2 2.99% 2 8.70% 2 7.69% 1 4.82%
28 2 2.22% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 2.69%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.11% 0 0.00% 1 1.49% 1 4.35% 1 3.85% 0 1.22%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.22% 0 0 0.00% 0 1 1.49% 0 1 2.69%
1 0 1 1.11% 0 0 0.00% 0 1 1.49% 0 0 1.16%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 3.33% 0 1 11.11% 0 1 1.49% 0 1 4.82%
4 0 5 5.56% 0 2 22.22% 0 4 5.97% 0 2 8.11%
5 0 5 5.56% 0 0 0.00% 0 3 4.48% 0 2 6.71%
6 0 1 1.11% 0 0 0.00% 0 1 1.49% 0 0 1.22%
7 0 1 1.11% 0 1 11.11% 0 1 1.49% 0 1 2.20%
8 0 2 2.22% 0 0 0.00% 0 1 1.49% 0 1 2.69%
9 0 7 7.78% 0 0 0.00% 0 7 10.45% 0 3 9.40%
10 0 3 3.33% 0 0 0.00% 0 2 2.99% 0 1 4.03%
11 0 2 2.22% 0 0 0.00% 0 1 1.49% 0 1 2.69%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.22% 0 2 22.22% 0 2 2.99% 0 1 3.68%
14 0 2 2.22% 0 0 0.00% 0 1 1.49% 0 1 2.69%
15 0 1 1.11% 0 0 0.00% 0 1 1.49% 0 0 1.16%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 26 28.89% 0 1 11.11% 0 26 38.81% 0 3 11.28%
20 0 4 4.44% 0 1 11.11% 0 4 5.97% 0 1 3.86%
21 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 1 2.48%
22 0 8 8.89% 0 0 0.00% 0 7 10.45% 0 3 10.72%
23 0 13 14.44% 0 1 11.11% 0 3 4.48% 0 5 18.43%

Top 1 of 1 Total URLs
# Hits kB F URL
1 9 10.00% 5 15.40% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 9 10.00% 5 15.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 10.00% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 10.00% 10 100.00% /

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 26 28.89% 1 11.11% 3 11.28% 1 4.35% 192.3.199.147
2 13 14.44% 1 11.11% 5 18.43% 1 4.35% 52.178.198.53
3 7 7.78% 0 0.00% 3 9.40% 1 4.35% 109.228.35.53
4 7 7.78% 0 0.00% 3 9.40% 1 4.35% 212.227.12.174
5 4 4.44% 1 11.11% 1 3.86% 1 4.35% 143.244.129.66
6 3 3.33% 0 0.00% 1 4.03% 1 4.35% 212.192.246.83
7 3 3.33% 0 0.00% 1 4.03% 1 4.35% 54.161.111.82
8 2 2.22% 0 0.00% 1 2.69% 1 4.35% 103.142.204.121
9 2 2.22% 0 0.00% 1 2.69% 1 4.35% 180.149.241.184
10 2 2.22% 0 0.00% 1 2.69% 0 0.00% 2.56.57.23
11 2 2.22% 0 0.00% 1 2.69% 1 4.35% 3.145.109.246
12 2 2.22% 0 0.00% 1 2.69% 1 4.35% 54.37.75.187
13 2 2.22% 0 0.00% 1 2.69% 1 4.35% 65.52.2.48
14 2 2.22% 0 0.00% 1 2.65% 0 0.00% 84.17.48.84
15 2 2.22% 0 0.00% 1 2.69% 1 4.35% 95.192.117.164
16 1 1.11% 0 0.00% 0 1.22% 1 4.35% 111.231.82.232
17 1 1.11% 1 11.11% 1 2.20% 1 4.35% 157.245.10.198
18 1 1.11% 1 11.11% 0 1.54% 1 4.35% 167.94.138.113
19 1 1.11% 0 0.00% 0 1.16% 1 4.35% 185.195.27.20
20 1 1.11% 0 0.00% 0 1.16% 1 4.35% 185.255.134.18
21 1 1.11% 1 11.11% 1 2.14% 1 4.35% 34.86.35.24
22 1 1.11% 0 0.00% 0 1.16% 1 4.35% 45.90.216.111
23 1 1.11% 0 0.00% 0 1.16% 0 0.00% 77.111.247.56
24 1 1.11% 1 11.11% 1 2.14% 1 4.35% 92.118.160.1
25 1 1.11% 1 11.11% 1 2.14% 1 4.35% 92.118.160.17
26 1 1.11% 1 11.11% 1 2.14% 1 4.35% 92.118.160.9

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 14.44% 1 11.11% 5 18.43% 1 4.35% 52.178.198.53
2 26 28.89% 1 11.11% 3 11.28% 1 4.35% 192.3.199.147
3 7 7.78% 0 0.00% 3 9.40% 1 4.35% 109.228.35.53
4 7 7.78% 0 0.00% 3 9.40% 1 4.35% 212.227.12.174
5 3 3.33% 0 0.00% 1 4.03% 1 4.35% 212.192.246.83
6 3 3.33% 0 0.00% 1 4.03% 1 4.35% 54.161.111.82
7 4 4.44% 1 11.11% 1 3.86% 1 4.35% 143.244.129.66
8 2 2.22% 0 0.00% 1 2.69% 1 4.35% 103.142.204.121
9 2 2.22% 0 0.00% 1 2.69% 1 4.35% 180.149.241.184
10 2 2.22% 0 0.00% 1 2.69% 0 0.00% 2.56.57.23

Top 4 of 4 Total Referrers
# Hits Referrer
1 72 80.00% - (Direct Request)
2 14 15.56% binance.com
3 3 3.33% http://new2019.mv-schwadorf.at
4 1 1.11% https://www.bing.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 26 28.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 14 15.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 13 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 8 8.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 6 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 4 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
7 3 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 3 3.33% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 2 2.22% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
10 2 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 1 1.11% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
12 1 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2706.15 Safari/537.36
13 1 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2879.90 Safari/537.36
14 1 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
15 1 1.11% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
View All User Agents

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 90 100.00% 9 100.00% 29 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23