Usage Statistics for new2019.mv-schwadorf.at

Summary Period: October 2022 - Sites
Generated 31-Oct-2022 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

45        11.57%         0   0.00%        18  10.39%         1   0.75%  135.181.250.244
45        11.57%         0   0.00%        18  10.39%         1   0.75%  20.123.190.195
45        11.57%         0   0.00%        18  10.39%         1   0.75%  65.108.247.96
19         4.88%         2   1.77%         8   4.72%         1   0.75%  137.116.131.148
17         4.37%         3   2.65%         8   4.43%         1   0.75%  4.236.170.8
15         3.86%         2   1.77%         6   3.80%         1   0.75%  20.4.0.189
10         2.57%         1   0.88%         1   0.74%         1   0.75%  5.189.173.235
10         2.57%         1   0.88%         1   0.74%         1   0.75%  5.189.184.9
6          1.54%         0   0.00%         2   1.26%         2   1.50%  147.78.47.249
6          1.54%         0   0.00%         2   1.39%         1   0.75%  20.163.67.226
5          1.29%         1   0.88%         1   0.86%         1   0.75%  1.116.195.130
5          1.29%         0   0.00%         2   0.99%         1   0.75%  165.227.8.118
5          1.29%         1   0.88%         1   0.86%         1   0.75%  23.97.205.210
5          1.29%         1   0.88%         1   0.86%         1   0.75%  50.54.130.20
4          1.03%         4   3.54%         3   1.60%         4   3.01%  104.237.211.141
4          1.03%         3   2.65%         2   1.12%         1   0.75%  113.31.105.130
4          1.03%         2   1.77%         2   1.06%         2   1.50%  209.141.41.193
4          1.03%         0   0.00%         2   0.92%         0   0.00%  3.71.21.208
4          1.03%         0   0.00%         2   0.92%         0   0.00%  34.224.98.132
4          1.03%         4   3.54%         3   1.47%         4   3.01%  69.25.58.56
3          0.77%         3   2.65%         2   1.20%         3   2.26%  108.62.241.47
3          0.77%         3   2.65%         2   1.20%         3   2.26%  172.93.239.222
3          0.77%         3   2.65%         2   1.20%         3   2.26%  23.19.4.146
3          0.77%         0   0.00%         1   0.60%         1   0.75%  63.247.132.112
3          0.77%         0   0.00%         1   0.69%         1   0.75%  78.46.228.93
2          0.51%         2   1.77%         1   0.80%         2   1.50%  108.62.169.225
2          0.51%         2   1.77%         1   0.80%         2   1.50%  108.62.169.51
2          0.51%         2   1.77%         1   0.80%         2   1.50%  108.62.72.252
2          0.51%         1   0.88%         1   0.53%         1   0.75%  117.33.180.9
2          0.51%         2   1.77%         1   0.80%         2   1.50%  142.91.235.225
2          0.51%         1   0.88%         1   0.47%         1   0.75%  162.142.125.7
2          0.51%         1   0.88%         1   0.47%         1   0.75%  162.142.125.8
2          0.51%         1   0.88%         1   0.47%         1   0.75%  167.94.138.63
2          0.51%         2   1.77%         1   0.80%         2   1.50%  172.93.239.240
2          0.51%         2   1.77%         1   0.80%         2   1.50%  172.93.239.82
2          0.51%         1   0.88%         1   0.46%         1   0.75%  2.57.122.88
2          0.51%         1   0.88%         1   0.53%         1   0.75%  205.185.116.25
2          0.51%         1   0.88%         1   0.53%         1   0.75%  205.185.121.69
2          0.51%         1   0.88%         1   0.53%         1   0.75%  205.185.122.184
2          0.51%         1   0.88%         1   0.53%         1   0.75%  209.141.51.222
2          0.51%         2   1.77%         1   0.80%         2   1.50%  23.106.162.201
2          0.51%         2   1.77%         1   0.80%         2   1.50%  23.106.163.22
2          0.51%         2   1.77%         1   0.80%         2   1.50%  23.106.164.76
2          0.51%         2   1.77%         1   0.80%         2   1.50%  23.19.5.50
2          0.51%         2   1.77%         1   0.80%         2   1.50%  45.59.28.80
2          0.51%         1   0.88%         1   0.53%         1   0.75%  61.147.15.65
2          0.51%         2   1.77%         1   0.59%         1   0.75%  61.147.15.67
2          0.51%         2   1.77%         1   0.54%         1   0.75%  65.154.226.167
2          0.51%         2   1.77%         1   0.54%         1   0.75%  65.154.226.171
1          0.26%         1   0.88%         1   0.40%         1   0.75%  104.237.211.98
1          0.26%         1   0.88%         1   0.40%         1   0.75%  108.62.169.11
1          0.26%         1   0.88%         1   0.40%         1   0.75%  108.62.169.15
1          0.26%         1   0.88%         1   0.40%         1   0.75%  108.62.241.113
1          0.26%         1   0.88%         1   0.40%         1   0.75%  108.62.241.121
1          0.26%         1   0.88%         1   0.40%         1   0.75%  108.62.72.59
1          0.26%         0   0.00%         0   0.20%         1   0.75%  109.195.148.73
1          0.26%         1   0.88%         0   0.28%         1   0.75%  117.33.227.207
1          0.26%         0   0.00%         0   0.21%         1   0.75%  13.235.59.51
1          0.26%         0   0.00%         0   0.23%         0   0.00%  139.144.68.239
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.234.139.151
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.234.139.27
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.91.235.111
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.91.235.152
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.91.235.70
1          0.26%         1   0.88%         1   0.40%         1   0.75%  142.91.255.225
1          0.26%         0   0.00%         0   0.21%         1   0.75%  148.72.40.90
1          0.26%         0   0.00%         0   0.21%         1   0.75%  154.6.22.53
1          0.26%         1   0.88%         1   0.38%         1   0.75%  159.65.161.173
1          0.26%         0   0.00%         0   0.20%         1   0.75%  159.65.21.109
1          0.26%         0   0.00%         0   0.21%         1   0.75%  162.219.250.15
1          0.26%         1   0.88%         1   0.37%         1   0.75%  168.119.167.179
1          0.26%         1   0.88%         1   0.40%         1   0.75%  172.93.239.163
1          0.26%         0   0.00%         0   0.21%         0   0.00%  18.203.47.36
1          0.26%         1   0.88%         1   0.37%         1   0.75%  180.106.220.217
1          0.26%         0   0.00%         0   0.21%         1   0.75%  185.178.193.83
1          0.26%         0   0.00%         0   0.23%         1   0.75%  194.169.175.135
1          0.26%         1   0.88%         1   0.37%         1   0.75%  198.235.24.129
1          0.26%         1   0.88%         1   0.37%         1   0.75%  198.235.24.180
1          0.26%         1   0.88%         1   0.37%         1   0.75%  198.235.24.183
1          0.26%         1   0.88%         1   0.37%         1   0.75%  198.235.24.42
1          0.26%         1   0.88%         1   0.37%         1   0.75%  198.235.24.49
1          0.26%         0   0.00%         0   0.20%         1   0.75%  198.54.126.14
1          0.26%         0   0.00%         0   0.23%         1   0.75%  20.163.110.69
1          0.26%         0   0.00%         0   0.20%         1   0.75%  200.80.43.109
1          0.26%         1   0.88%         1   0.37%         1   0.75%  205.210.31.142
1          0.26%         1   0.88%         1   0.37%         1   0.75%  205.210.31.20
1          0.26%         1   0.88%         1   0.37%         1   0.75%  205.210.31.24
1          0.26%         1   0.88%         1   0.37%         1   0.75%  205.210.31.56
1          0.26%         1   0.88%         1   0.37%         1   0.75%  205.210.31.58
1          0.26%         0   0.00%         0   0.20%         1   0.75%  207.154.204.255
1          0.26%         0   0.00%         0   0.20%         1   0.75%  209.97.139.47
1          0.26%         0   0.00%         0   0.21%         1   0.75%  216.245.215.122
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.106.162.125
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.106.162.43
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.106.163.15
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.106.163.60
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.106.164.40
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.4.101
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.4.113
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.4.99
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.5.103
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.5.180
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.5.19
1          0.26%         1   0.88%         1   0.40%         1   0.75%  23.19.5.80
1          0.26%         0   0.00%         0   0.21%         1   0.75%  31.210.66.35
1          0.26%         0   0.00%         0   0.20%         1   0.75%  35.180.136.134
1          0.26%         1   0.88%         1   0.40%         1   0.75%  45.59.28.97
1          0.26%         1   0.88%         1   0.40%         1   0.75%  45.59.28.98
1          0.26%         0   0.00%         0   0.21%         0   0.00%  54.170.88.69
1          0.26%         0   0.00%         0   0.21%         1   0.75%  64.235.231.20
1          0.26%         0   0.00%         0   0.23%         1   0.75%  65.108.210.149
1          0.26%         0   0.00%         0   0.20%         1   0.75%  66.29.132.111
1          0.26%         0   0.00%         0   0.21%         1   0.75%  72.29.76.78


Generated by Webalizer Version 2.23