Usage Statistics for btf.mv-schwadorf.at

Summary Period: October 2022
Generated 31-Oct-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 734
Total Files 492
Total Pages 229
Total Visits 68
Total kB Files 14554
Total Unique Sites 70
Total Unique URLs 226
Total Unique Referrers 6
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 450
Hits per Day 24 468
Files per Day 16 453
Pages per Day 7 45
Sites per Day 2 7
Visits per Day 2 7
kB Files per Day 485 10662
Hits by Response Code
Code 200 - OK 67.03% 492
Code 404 - Not Found 32.97% 242

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 5 0.68% 1 0.20% 5 2.18% 1 1.47% 1 1.43% 2 0.01%
2 468 63.76% 453 92.07% 7 3.06% 5 7.35% 5 7.14% 10662 73.26%
3 46 6.27% 2 0.41% 45 19.65% 2 2.94% 2 2.86% 33 0.23%
4 13 1.77% 2 0.41% 13 5.68% 4 5.88% 4 5.71% 229 1.58%
5 7 0.95% 3 0.61% 5 2.18% 5 7.35% 5 7.14% 466 3.20%
6 2 0.27% 1 0.20% 1 0.44% 1 1.47% 1 1.43% 11 0.07%
7 16 2.18% 3 0.61% 4 1.75% 2 2.94% 2 2.86% 688 4.73%
8 1 0.14% 0 0.00% 1 0.44% 1 1.47% 1 1.43% 0 0.00%
9 1 0.14% 1 0.20% 1 0.44% 1 1.47% 1 1.43% 227 1.56%
10 2 0.27% 0 0.00% 2 0.87% 2 2.94% 2 2.86% 1 0.01%
11 6 0.82% 2 0.41% 6 2.62% 2 2.94% 2 2.86% 12 0.08%
12 2 0.27% 0 0.00% 1 0.44% 1 1.47% 2 2.86% 1 0.01%
13 3 0.41% 1 0.20% 2 0.87% 2 2.94% 2 2.86% 11 0.08%
14 1 0.14% 0 0.00% 1 0.44% 1 1.47% 1 1.43% 0 0.00%
15 40 5.45% 4 0.81% 37 16.16% 2 2.94% 2 2.86% 698 4.79%
16 4 0.54% 1 0.20% 2 0.87% 2 2.94% 2 2.86% 12 0.08%
17 45 6.13% 2 0.41% 44 19.21% 1 1.47% 1 1.43% 32 0.22%
18 4 0.54% 1 0.20% 2 0.87% 2 2.94% 3 4.29% 12 0.08%
19 13 1.77% 3 0.61% 12 5.24% 3 4.41% 3 4.29% 239 1.64%
20 2 0.27% 0 0.00% 1 0.44% 1 1.47% 2 2.86% 1 0.01%
21 7 0.95% 0 0.00% 7 3.06% 3 4.41% 3 4.29% 3 0.02%
22 7 0.95% 0 0.00% 3 1.31% 3 4.41% 4 5.71% 3 0.02%
23 6 0.82% 2 0.41% 6 2.62% 2 2.94% 2 2.86% 229 1.57%
24 3 0.41% 1 0.20% 3 1.31% 3 4.41% 3 4.29% 228 1.57%
25 3 0.41% 0 0.00% 2 0.87% 1 1.47% 1 1.43% 1 0.01%
26 3 0.41% 1 0.20% 3 1.31% 3 4.41% 3 4.29% 228 1.57%
27 3 0.41% 0 0.00% 2 0.87% 2 2.94% 3 4.29% 1 0.01%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 16 2.18% 7 1.42% 7 3.06% 7 10.29% 7 10.00% 510 3.50%
30 5 0.68% 1 0.20% 4 1.75% 3 4.41% 3 4.29% 12 0.08%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.41% 0 0 0.00% 0 2 0.87% 0 1 0.01%
1 1 57 7.77% 0 5 1.02% 1 56 24.45% 16 488 3.35%
2 0 1 0.14% 0 0 0.00% 0 1 0.44% 0 0 0.00%
3 0 1 0.14% 0 1 0.20% 0 1 0.44% 8 227 1.56%
4 0 22 3.00% 0 5 1.02% 0 7 3.06% 16 494 3.39%
5 0 22 3.00% 0 6 1.22% 0 7 3.06% 24 720 4.95%
6 0 2 0.27% 0 1 0.20% 0 1 0.44% 0 11 0.07%
7 0 14 1.91% 0 4 0.81% 0 11 4.80% 8 252 1.73%
8 0 5 0.68% 0 1 0.20% 0 1 0.44% 8 229 1.57%
9 0 4 0.54% 0 2 0.41% 0 3 1.31% 8 238 1.64%
10 0 2 0.27% 0 0 0.00% 0 1 0.44% 0 1 0.01%
11 0 5 0.68% 0 1 0.20% 0 1 0.44% 8 229 1.57%
12 0 9 1.23% 0 1 0.20% 0 8 3.49% 0 4 0.03%
13 1 48 6.54% 0 4 0.81% 1 46 20.09% 16 487 3.35%
14 0 6 0.82% 0 2 0.41% 0 2 0.87% 1 22 0.15%
15 15 451 61.44% 15 450 91.46% 0 3 1.31% 332 9974 68.53%
16 0 2 0.27% 0 0 0.00% 0 1 0.44% 0 1 0.01%
17 0 18 2.45% 0 2 0.41% 0 18 7.86% 0 5 0.03%
18 0 1 0.14% 0 0 0.00% 0 1 0.44% 0 0 0.00%
19 0 7 0.95% 0 0 0.00% 0 7 3.06% 0 3 0.02%
20 0 8 1.09% 0 1 0.20% 0 8 3.49% 8 230 1.58%
21 1 40 5.45% 0 4 0.81% 1 37 16.16% 23 698 4.79%
22 0 4 0.54% 0 1 0.20% 0 4 1.75% 0 12 0.08%
23 0 2 0.27% 0 1 0.20% 0 2 0.87% 8 228 1.56%

Top 9 of 226 Total URLs
# Hits kB F URL
1 42 5.72% 4488 30.84% /
2 2 0.27% 0 0.00% /config.php
3 2 0.27% 6 0.04% /static/css/default-skin/default-skin.css
4 2 0.27% 2 0.01% /static/css/own.css
5 2 0.27% 3 0.02% /static/css/photoswipe.css
6 2 0.27% 65 0.44% /static/js/jquery-1.10.2.min.js
7 2 0.27% 119 0.82% /static/js/jquery-ui-1.10.4.custom.min.js
8 2 0.27% 8 0.05% /static/js/photoswipe-ui-default.min.js
9 2 0.27% 25 0.17% /static/js/photoswipe.min.js

Top 9 of 226 Total URLs By kB F
# Hits kB F URL
1 42 5.72% 4488 30.84% /
2 2 0.27% 119 0.82% /static/js/jquery-ui-1.10.4.custom.min.js
3 2 0.27% 65 0.44% /static/js/jquery-1.10.2.min.js
4 2 0.27% 25 0.17% /static/js/photoswipe.min.js
5 2 0.27% 8 0.05% /static/js/photoswipe-ui-default.min.js
6 2 0.27% 6 0.04% /static/css/default-skin/default-skin.css
7 2 0.27% 3 0.02% /static/css/photoswipe.css
8 2 0.27% 2 0.01% /static/css/own.css
9 2 0.27% 0 0.00% /config.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 5.72% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 5.72% 28 100.00% /

Top 30 of 70 Total Sites
# Hits Files kB F Visits Hostname
1 225 30.65% 225 45.73% 4987 34.26% 1 1.47% 205.169.39.35
2 225 30.65% 225 45.73% 4987 34.26% 1 1.47% 65.154.226.109
3 45 6.13% 2 0.41% 32 0.22% 1 1.47% 162.55.212.84
4 45 6.13% 2 0.41% 32 0.22% 1 1.47% 78.47.155.168
5 39 5.31% 4 0.81% 697 4.79% 1 1.47% 4.224.126.100
6 16 2.18% 2 0.41% 461 3.17% 1 1.47% 137.116.131.148
7 15 2.04% 2 0.41% 461 3.17% 1 1.47% 20.4.0.189
8 10 1.36% 1 0.20% 1 0.01% 1 1.47% 5.189.172.220
9 10 1.36% 1 0.20% 1 0.01% 1 1.47% 62.171.177.111
10 6 0.82% 0 0.00% 3 0.02% 2 2.94% 147.78.47.249
11 6 0.82% 3 0.61% 32 0.22% 3 4.41% 209.141.41.193
12 5 0.68% 0 0.00% 2 0.02% 1 1.47% 104.197.152.199
13 5 0.68% 1 0.20% 2 0.01% 1 1.47% 165.228.175.36
14 5 0.68% 1 0.20% 2 0.01% 1 1.47% 212.83.186.254
15 5 0.68% 1 0.20% 2 0.01% 1 1.47% 89.97.242.120
16 4 0.54% 0 0.00% 2 0.01% 0 0.00% 3.71.21.208
17 4 0.54% 0 0.00% 2 0.01% 0 0.00% 34.224.98.132
18 3 0.41% 1 0.20% 11 0.08% 1 1.47% 162.142.125.10
19 3 0.41% 1 0.20% 11 0.08% 1 1.47% 167.94.138.120
20 2 0.27% 1 0.20% 11 0.07% 1 1.47% 2.57.122.88
21 2 0.27% 1 0.20% 11 0.07% 1 1.47% 205.185.116.89
22 2 0.27% 1 0.20% 11 0.07% 1 1.47% 205.185.121.69
23 2 0.27% 1 0.20% 11 0.07% 1 1.47% 209.141.33.65
24 2 0.27% 1 0.20% 11 0.07% 1 1.47% 209.141.36.231
25 2 0.27% 1 0.20% 11 0.07% 1 1.47% 209.141.49.169
26 2 0.27% 0 0.00% 1 0.01% 2 2.94% 95.167.178.158
27 1 0.14% 0 0.00% 0 0.00% 1 1.47% 101.99.95.162
28 1 0.14% 0 0.00% 0 0.00% 1 1.47% 103.129.178.69
29 1 0.14% 0 0.00% 0 0.00% 1 1.47% 103.146.202.150
30 1 0.14% 0 0.00% 0 0.00% 1 1.47% 103.98.152.12
View All Sites

Top 10 of 70 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 225 30.65% 225 45.73% 4987 34.26% 1 1.47% 205.169.39.35
2 225 30.65% 225 45.73% 4987 34.26% 1 1.47% 65.154.226.109
3 39 5.31% 4 0.81% 697 4.79% 1 1.47% 4.224.126.100
4 16 2.18% 2 0.41% 461 3.17% 1 1.47% 137.116.131.148
5 15 2.04% 2 0.41% 461 3.17% 1 1.47% 20.4.0.189
6 1 0.14% 1 0.20% 227 1.56% 1 1.47% 168.119.167.179
7 1 0.14% 1 0.20% 227 1.56% 1 1.47% 198.235.24.129
8 1 0.14% 1 0.20% 227 1.56% 1 1.47% 198.235.24.22
9 1 0.14% 1 0.20% 227 1.56% 1 1.47% 198.235.24.45
10 1 0.14% 1 0.20% 227 1.56% 1 1.47% 205.210.31.167

Top 6 of 6 Total Referrers
# Hits Referrer
1 448 61.04% http://btf.mv-schwadorf.at/
2 178 24.25% - (Direct Request)
3 90 12.26% anonymousfox.co
4 13 1.77% http://btf.mv-schwadorf.at
5 3 0.41% https://www.bing.com
6 2 0.27% www.google.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 225 30.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
2 225 30.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
3 90 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 37 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 20 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 17 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 16 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 15 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 15 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 8 1.09% python-requests/2.18.4
11 7 0.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 6 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 6 0.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 5 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
15 5 0.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 734 100.00% 492 100.00% 14554 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23