Usage Statistics for btf.mv-schwadorf.at

Summary Period: June 2021
Generated 21-Jun-2021 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 308
Total Files 240
Total Pages 89
Total Visits 25
Total kB Files 6421
Total Unique Sites 30
Total Unique URLs 217
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 216
Hits per Day 15 221
Files per Day 12 217
Pages per Day 4 10
Sites per Day 1 8
Visits per Day 1 3
kB Files per Day 321 4857
Hits by Response Code
Code 200 - OK 77.92% 240
Code 404 - Not Found 22.08% 68

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
1 7 2.27% 3 1.25% 7 7.87% 3 12.00% 3 10.00% 466 7.26%
2 1 0.32% 1 0.42% 1 1.12% 1 4.00% 1 3.33% 227 3.54%
3 6 1.95% 2 0.83% 6 6.74% 2 8.00% 2 6.67% 239 3.72%
4 1 0.32% 1 0.42% 1 1.12% 1 4.00% 1 3.33% 227 3.54%
5 8 2.60% 3 1.25% 7 7.87% 3 12.00% 3 10.00% 250 3.89%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%
9 7 2.27% 2 0.83% 6 6.74% 2 8.00% 2 6.67% 23 0.35%
10 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%
11 221 71.75% 217 90.42% 5 5.62% 1 4.00% 8 26.67% 4857 75.64%
12 10 3.25% 2 0.83% 10 11.24% 2 8.00% 2 6.67% 24 0.37%
13 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%
14 7 2.27% 1 0.42% 6 6.74% 2 8.00% 2 6.67% 13 0.20%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%
18 10 3.25% 2 0.83% 10 11.24% 2 8.00% 2 6.67% 24 0.37%
19 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%
20 5 1.62% 1 0.42% 5 5.62% 1 4.00% 1 3.33% 12 0.19%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 10 218 70.78% 10 216 90.00% 0 1 1.12% 242 4846 75.47%
5 0 1 0.32% 0 1 0.42% 0 1 1.12% 11 227 3.54%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 23 7.47% 0 6 2.50% 1 22 24.72% 14 286 4.45%
8 0 5 1.62% 0 1 0.42% 0 5 5.62% 1 12 0.19%
9 0 5 1.62% 0 1 0.42% 0 5 5.62% 1 12 0.19%
10 0 15 4.87% 0 3 1.25% 0 15 16.85% 2 36 0.56%
11 0 1 0.32% 0 1 0.42% 0 1 1.12% 11 227 3.54%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 1.62% 0 1 0.42% 0 5 5.62% 1 12 0.19%
17 0 8 2.60% 0 3 1.25% 0 7 7.87% 12 250 3.89%
18 0 15 4.87% 0 3 1.25% 0 15 16.85% 2 36 0.56%
19 0 10 3.25% 0 2 0.83% 0 10 11.24% 1 24 0.37%
20 0 1 0.32% 0 1 0.42% 0 1 1.12% 11 227 3.54%
21 0 1 0.32% 0 1 0.42% 0 1 1.12% 11 227 3.54%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 217 Total URLs
# Hits kB F URL
1 24 7.79% 1545 24.06% /

Top 1 of 217 Total URLs By kB F
# Hits kB F URL
1 24 7.79% 1545 24.06% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 7.79% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 7.79% 8 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 51 16.56% 51 21.25% 1139 17.73% 0 0.00% 85.25.185.196
2 41 13.31% 41 17.08% 935 14.57% 0 0.00% 85.25.177.219
3 34 11.04% 34 14.17% 757 11.80% 0 0.00% 85.25.177.187
4 25 8.12% 25 10.42% 559 8.70% 0 0.00% 62.138.2.160
5 25 8.12% 25 10.42% 553 8.61% 0 0.00% 85.25.185.103
6 21 6.82% 21 8.75% 469 7.30% 0 0.00% 85.25.177.139
7 19 6.17% 19 7.92% 433 6.74% 0 0.00% 85.25.210.23
8 10 3.25% 2 0.83% 24 0.37% 2 8.00% 35.181.87.238
9 10 3.25% 2 0.83% 24 0.37% 2 8.00% 54.178.182.46
10 5 1.62% 1 0.42% 12 0.19% 1 4.00% 13.124.222.242
11 5 1.62% 1 0.42% 12 0.19% 1 4.00% 13.233.73.212
12 5 1.62% 1 0.42% 12 0.19% 1 4.00% 13.48.53.51
13 5 1.62% 1 0.42% 12 0.19% 1 4.00% 18.197.125.181
14 5 1.62% 1 0.42% 12 0.19% 1 4.00% 18.231.94.162
15 5 1.62% 1 0.42% 12 0.19% 1 4.00% 34.236.55.223
16 5 1.62% 1 0.42% 12 0.19% 1 4.00% 34.241.77.13
17 5 1.62% 1 0.42% 12 0.19% 1 4.00% 34.251.241.226
18 5 1.62% 1 0.42% 12 0.19% 1 4.00% 35.183.60.188
19 5 1.62% 1 0.42% 12 0.19% 1 4.00% 52.30.16.188
20 5 1.62% 1 0.42% 12 0.19% 1 4.00% 52.42.79.222
21 5 1.62% 1 0.42% 12 0.19% 1 4.00% 52.52.190.187
22 2 0.65% 1 0.42% 11 0.17% 1 4.00% 191.101.174.119
23 2 0.65% 1 0.42% 11 0.17% 1 4.00% 191.101.174.162
24 2 0.65% 0 0.00% 1 0.02% 1 4.00% 198.12.250.42
25 1 0.32% 1 0.42% 227 3.54% 1 4.00% 104.248.14.50
26 1 0.32% 1 0.42% 227 3.54% 1 4.00% 134.122.10.245
27 1 0.32% 1 0.42% 227 3.54% 1 4.00% 167.172.255.68
28 1 0.32% 1 0.42% 227 3.54% 1 4.00% 34.77.162.3
29 1 0.32% 1 0.42% 227 3.54% 1 4.00% 34.77.162.5
30 1 0.32% 1 0.42% 227 3.54% 1 4.00% 92.118.160.37

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 51 16.56% 51 21.25% 1139 17.73% 0 0.00% 85.25.185.196
2 41 13.31% 41 17.08% 935 14.57% 0 0.00% 85.25.177.219
3 34 11.04% 34 14.17% 757 11.80% 0 0.00% 85.25.177.187
4 25 8.12% 25 10.42% 559 8.70% 0 0.00% 62.138.2.160
5 25 8.12% 25 10.42% 553 8.61% 0 0.00% 85.25.185.103
6 21 6.82% 21 8.75% 469 7.30% 0 0.00% 85.25.177.139
7 19 6.17% 19 7.92% 433 6.74% 0 0.00% 85.25.210.23
8 1 0.32% 1 0.42% 227 3.54% 1 4.00% 34.77.162.3
9 1 0.32% 1 0.42% 227 3.54% 1 4.00% 34.77.162.5
10 1 0.32% 1 0.42% 227 3.54% 1 4.00% 92.118.160.37

Top 1 of 1 Total Referrers
# Hits Referrer
1 308 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 216 70.13% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
2 10 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
3 5 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
4 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
5 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
6 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
7 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
8 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
10 5 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
11 5 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
12 5 1.62% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
13 5 1.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
14 5 1.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
15 5 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
View All User Agents

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 308 100.00% 240 100.00% 6421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23