Usage Statistics for btf.mv-schwadorf.at

Summary Period: March 2021
Generated 01-Apr-2021 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 308
Total Files 239
Total Pages 73
Total Visits 28
Total kB Files 7903
Total kB In 0
Total kB Out 0
Total Unique Sites 40
Total Unique URLs 219
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 217
Hits per Day 9 230
Files per Day 7 224
Pages per Day 2 16
Sites per Day 1 18
Visits per Day 0 6
kB Files per Day 255 5335
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.60% 239
Code 404 - Not Found 22.40% 69

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 1.95% 2 0.84% 6 8.22% 3 10.71% 3 7.50% 456 5.77% 0 0.00% 0 0.00%
2 5 1.62% 1 0.42% 5 6.85% 2 7.14% 2 5.00% 229 2.90% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 0.65% 1 0.42% 1 1.37% 1 3.57% 1 2.50% 11 0.14% 0 0.00% 0 0.00%
10 1 0.32% 1 0.42% 1 1.37% 1 3.57% 1 2.50% 227 2.87% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 13 4.22% 1 0.42% 13 17.81% 2 7.14% 2 5.00% 233 2.94% 0 0.00% 0 0.00%
13 16 5.19% 0 0.00% 16 21.92% 1 3.57% 1 2.50% 7 0.09% 0 0.00% 0 0.00%
14 5 1.62% 1 0.42% 5 6.85% 1 3.57% 1 2.50% 12 0.15% 0 0.00% 0 0.00%
15 12 3.90% 0 0.00% 1 1.37% 1 3.57% 1 2.50% 6 0.08% 0 0.00% 0 0.00%
16 1 0.32% 1 0.42% 1 1.37% 1 3.57% 1 2.50% 227 2.87% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 1.62% 1 0.42% 5 6.85% 1 3.57% 1 2.50% 12 0.15% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 230 74.68% 224 93.72% 7 9.59% 6 21.43% 18 45.00% 5335 67.51% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.32% 1 0.42% 1 1.37% 1 3.57% 1 2.50% 227 2.87% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.32% 1 0.42% 1 1.37% 1 3.57% 1 2.50% 227 2.87% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.65% 0 0.00% 2 2.74% 2 7.14% 2 5.00% 1 0.01% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 1.95% 2 0.84% 6 8.22% 2 7.14% 2 5.00% 239 3.02% 0 0.00% 0 0.00%
31 2 0.65% 2 0.84% 2 2.74% 2 7.14% 2 5.00% 454 5.75% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.32% 0 1 0.42% 0 1 1.37% 7 227 2.87% 0 0 0.00% 0 0 0.00%
1 0 2 0.65% 0 0 0.00% 0 2 2.74% 0 1 0.01% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 1.95% 0 5 2.09% 0 1 1.37% 0 12 0.15% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.32% 0 1 0.42% 0 1 1.37% 7 227 2.87% 0 0 0.00% 0 0 0.00%
7 0 16 5.19% 0 0 0.00% 0 16 21.92% 0 7 0.09% 0 0 0.00% 0 0 0.00%
8 0 3 0.97% 0 1 0.42% 0 3 4.11% 7 228 2.89% 0 0 0.00% 0 0 0.00%
9 0 5 1.62% 0 1 0.42% 0 5 6.85% 0 12 0.15% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.32% 0 1 0.42% 0 1 1.37% 7 227 2.87% 0 0 0.00% 0 0 0.00%
12 0 10 3.25% 0 2 0.84% 0 10 13.70% 8 241 3.05% 0 0 0.00% 0 0 0.00%
13 0 2 0.65% 0 2 0.84% 0 2 2.74% 8 237 3.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.32% 0 1 0.42% 0 1 1.37% 7 227 2.87% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 1.30% 0 0 0.00% 0 4 5.48% 0 2 0.02% 0 0 0.00% 0 0 0.00%
17 0 4 1.30% 0 2 0.84% 0 4 5.48% 15 455 5.76% 0 0 0.00% 0 0 0.00%
18 0 13 4.22% 0 1 0.42% 0 13 17.81% 8 233 2.94% 0 0 0.00% 0 0 0.00%
19 7 222 72.08% 7 218 91.21% 0 5 6.85% 157 4878 61.73% 0 0 0.00% 0 0 0.00%
20 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
21 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 1 0.01% 0 0 0.00% 0 0 0.00%
22 0 1 0.32% 0 1 0.42% 0 1 1.37% 7 227 2.87% 0 0 0.00% 0 0 0.00%
23 0 14 4.55% 0 2 0.84% 0 3 4.11% 15 460 5.82% 0 0 0.00% 0 0 0.00%

Top 2 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 18 5.84% 3003 38.00% 0 0.00% 0 0.00% /
2 4 1.30% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/JGfoi2wVSUlfisx-ky8_qJH3SnWlVvExbEJQVQZ9LfU

Top 2 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 5.84% 3003 38.00% 0 0.00% 0 0.00% /
2 4 1.30% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/JGfoi2wVSUlfisx-ky8_qJH3SnWlVvExbEJQVQZ9LfU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 5.84% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 5.84% 14 100.00% /

Top 30 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43 13.96% 43 17.99% 941 11.91% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
2 39 12.66% 39 16.32% 849 10.74% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
3 29 9.42% 29 12.13% 659 8.34% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
4 28 9.09% 28 11.72% 623 7.88% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
5 26 8.44% 26 10.88% 597 7.55% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
6 26 8.44% 26 10.88% 583 7.37% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
7 26 8.44% 26 10.88% 616 7.79% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
8 16 5.19% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 1 3.57% 45.148.10.190
9 12 3.90% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 1 3.57% 185.204.1.210
10 12 3.90% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 1 3.57% 217.160.240.48
11 5 1.62% 1 0.42% 12 0.15% 0 0.00% 0 0.00% 1 3.57% 34.236.202.207
12 5 1.62% 1 0.42% 12 0.15% 0 0.00% 0 0.00% 1 3.57% 35.181.87.238
13 5 1.62% 1 0.42% 12 0.15% 0 0.00% 0 0.00% 1 3.57% 52.30.16.188
14 4 1.30% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 3.57% 34.209.105.222
15 4 1.30% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 3.57% 35.183.60.188
16 2 0.65% 1 0.42% 11 0.14% 0 0.00% 0 0.00% 1 3.57% 164.132.233.73
17 2 0.65% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 3.57% 212.227.210.241
18 2 0.65% 1 0.42% 11 0.14% 0 0.00% 0 0.00% 1 3.57% 62.138.3.40
19 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 157.245.14.21
20 1 0.32% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 162.247.74.74
21 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 167.71.254.186
22 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 174.138.50.38
23 1 0.32% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.57% 185.51.191.64
24 1 0.32% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.57% 198.12.226.30
25 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 202.39.54.2
26 1 0.32% 1 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
27 1 0.32% 1 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
28 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 34.77.162.14
29 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 34.77.162.18
30 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 34.77.162.3
View All Sites

Top 10 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43 13.96% 43 17.99% 941 11.91% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
2 39 12.66% 39 16.32% 849 10.74% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
3 29 9.42% 29 12.13% 659 8.34% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
4 28 9.09% 28 11.72% 623 7.88% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
5 26 8.44% 26 10.88% 616 7.79% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
6 26 8.44% 26 10.88% 597 7.55% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
7 26 8.44% 26 10.88% 583 7.37% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
8 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 202.39.54.2
9 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 34.77.162.14
10 1 0.32% 1 0.42% 227 2.87% 0 0.00% 0 0.00% 1 3.57% 34.77.162.18

Top 1 of 1 Total Referrers
# Hits Referrer
1 308 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 217 70.45% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
2 16 5.19% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 13 4.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 12 3.90% fasthttp
5 5 1.62% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
6 5 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
7 5 1.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
8 5 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
9 4 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
10 4 1.30% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
11 4 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 4 1.30% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 4 1.30% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 3 0.97% python-requests/2.25.1
15 2 0.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
View All User Agents

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 308 100.00% 239 100.00% 7903 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23