Usage Statistics for btf.mv-schwadorf.at

Summary Period: August 2022 - Sites
Generated 01-Sep-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

225       56.53%       225  69.44%      4989  64.99%         1   2.38%  65.154.226.171
78        19.60%        78  24.07%       794  10.35%         2   4.76%  103.252.225.165
20         5.03%         2   0.62%         3   0.03%         2   4.76%  173.212.236.106
10         2.51%         1   0.31%         1   0.02%         1   2.38%  173.249.0.74
5          1.26%         1   0.31%         2   0.03%         1   2.38%  104.131.43.122
5          1.26%         1   0.31%         2   0.03%         1   2.38%  149.129.253.155
5          1.26%         1   0.31%         2   0.03%         1   2.38%  184.105.178.70
5          1.26%         1   0.31%         2   0.03%         1   2.38%  5.189.147.131
5          1.26%         1   0.31%         2   0.03%         1   2.38%  50.54.130.20
3          0.75%         0   0.00%         1   0.02%         1   2.38%  159.89.110.95
3          0.75%         1   0.31%        11   0.14%         1   2.38%  167.94.138.45
2          0.50%         2   0.62%        20   0.26%         1   2.38%  121.4.105.222
2          0.50%         1   0.31%        11   0.14%         1   2.38%  20.38.169.200
1          0.25%         0   0.00%         0   0.01%         1   2.38%  103.146.202.150
1          0.25%         0   0.00%         0   0.01%         1   2.38%  111.90.150.36
1          0.25%         1   0.31%        10   0.13%         1   2.38%  120.41.45.199
1          0.25%         0   0.00%         0   0.01%         1   2.38%  124.40.255.186
1          0.25%         0   0.00%         0   0.01%         1   2.38%  128.199.108.205
1          0.25%         0   0.00%         0   0.01%         1   2.38%  137.184.140.67
1          0.25%         1   0.31%       227   2.96%         1   2.38%  138.197.97.12
1          0.25%         1   0.31%       227   2.96%         1   2.38%  159.203.114.99
1          0.25%         0   0.00%         0   0.01%         1   2.38%  159.203.31.171
1          0.25%         0   0.00%         0   0.01%         1   2.38%  159.89.48.15
1          0.25%         1   0.31%       227   2.96%         1   2.38%  167.235.255.220
1          0.25%         0   0.00%         0   0.01%         1   2.38%  176.57.184.241
1          0.25%         0   0.00%         0   0.01%         1   2.38%  178.128.155.75
1          0.25%         0   0.00%         0   0.01%         1   2.38%  178.18.136.235
1          0.25%         0   0.00%         0   0.01%         0   0.00%  179.43.168.138
1          0.25%         0   0.00%         0   0.01%         1   2.38%  185.153.8.103
1          0.25%         0   0.00%         0   0.01%         1   2.38%  185.215.180.207
1          0.25%         0   0.00%         0   0.01%         1   2.38%  194.163.132.194
1          0.25%         1   0.31%       227   2.96%         1   2.38%  198.235.24.3
1          0.25%         1   0.31%       227   2.96%         1   2.38%  205.210.31.143
1          0.25%         0   0.00%         0   0.01%         1   2.38%  212.164.86.4
1          0.25%         0   0.00%         1   0.01%         0   0.00%  34.244.9.143
1          0.25%         0   0.00%         0   0.01%         1   2.38%  35.219.66.183
1          0.25%         1   0.31%       227   2.96%         1   2.38%  35.91.238.37
1          0.25%         0   0.00%         0   0.01%         1   2.38%  45.251.112.118
1          0.25%         0   0.00%         1   0.01%         0   0.00%  54.170.208.174
1          0.25%         0   0.00%         0   0.01%         1   2.38%  54.38.38.23
1          0.25%         1   0.31%       227   2.96%         1   2.38%  64.225.16.6
1          0.25%         1   0.31%       227   2.96%         1   2.38%  64.225.19.63
1          0.25%         0   0.00%         0   0.01%         1   2.38%  68.183.15.215


Generated by Webalizer Version 2.23