Usage Statistics for admin.mv-schwadorf.at

Summary Period: April 2021
Generated 24-Apr-2021 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 52
Total Files 10
Total Pages 52
Total Visits 12
Total kB Files 24
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 2 10
Files per Day 0 2
Pages per Day 2 10
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 1 5
Hits by Response Code
Code 200 - OK 19.23% 10
Code 404 - Not Found 80.77% 42

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
5 5 9.62% 1 10.00% 5 9.62% 1 8.33% 1 9.09% 2 9.70%
6 5 9.62% 1 10.00% 5 9.62% 1 8.33% 1 9.09% 2 9.70%
7 5 9.62% 1 10.00% 5 9.62% 1 8.33% 1 9.09% 2 9.70%
8 6 11.54% 1 10.00% 6 11.54% 2 16.67% 2 18.18% 3 11.22%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 9.62% 1 10.00% 5 9.62% 1 8.33% 1 9.09% 2 9.70%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.92% 0 0.00% 1 1.92% 1 8.33% 1 9.09% 0 1.52%
18 5 9.62% 1 10.00% 5 9.62% 1 8.33% 1 9.09% 2 9.70%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 19.23% 2 20.00% 10 19.23% 2 16.67% 2 18.18% 5 19.39%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 19.23% 2 20.00% 10 19.23% 2 16.67% 2 18.18% 5 19.39%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.92% 0 0 0.00% 0 1 1.92% 0 0 1.52%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 10 19.23% 0 2 20.00% 0 10 19.23% 0 5 19.39%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
10 0 6 11.54% 0 1 10.00% 0 6 11.54% 0 3 11.22%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
14 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
19 0 5 9.62% 0 1 10.00% 0 5 9.62% 0 2 9.70%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 10 19.23% 9 39.21% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 10 19.23% 9 39.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 19.23% 10 100.00% /

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 10 19.23% 2 20.00% 5 19.39% 2 16.67% 35.183.60.188
2 5 9.62% 1 10.00% 2 9.70% 1 8.33% 13.53.208.18
3 5 9.62% 1 10.00% 2 9.70% 1 8.33% 18.136.72.135
4 5 9.62% 1 10.00% 2 9.70% 1 8.33% 18.221.206.247
5 5 9.62% 1 10.00% 2 9.70% 1 8.33% 34.236.55.223
6 5 9.62% 1 10.00% 2 9.70% 1 8.33% 35.180.147.121
7 5 9.62% 1 10.00% 2 9.70% 1 8.33% 35.181.112.20
8 5 9.62% 1 10.00% 2 9.70% 1 8.33% 52.15.212.3
9 5 9.62% 1 10.00% 2 9.70% 1 8.33% 52.65.15.196
10 1 1.92% 0 0.00% 0 1.52% 1 8.33% 129.213.203.59
11 1 1.92% 0 0.00% 0 1.52% 1 8.33% 54.37.150.209

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 19.23% 2 20.00% 5 19.39% 2 16.67% 35.183.60.188
2 5 9.62% 1 10.00% 2 9.70% 1 8.33% 13.53.208.18
3 5 9.62% 1 10.00% 2 9.70% 1 8.33% 18.136.72.135
4 5 9.62% 1 10.00% 2 9.70% 1 8.33% 18.221.206.247
5 5 9.62% 1 10.00% 2 9.70% 1 8.33% 34.236.55.223
6 5 9.62% 1 10.00% 2 9.70% 1 8.33% 35.180.147.121
7 5 9.62% 1 10.00% 2 9.70% 1 8.33% 35.181.112.20
8 5 9.62% 1 10.00% 2 9.70% 1 8.33% 52.15.212.3
9 5 9.62% 1 10.00% 2 9.70% 1 8.33% 52.65.15.196
10 1 1.92% 0 0.00% 0 1.52% 1 8.33% 129.213.203.59

Top 1 of 1 Total Referrers
# Hits Referrer
1 52 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 5 9.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 5 9.62% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
3 5 9.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
4 5 9.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
5 5 9.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
6 5 9.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
7 5 9.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
8 5 9.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 5 9.62% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
10 5 9.62% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 2 3.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52 100.00% 10 100.00% 24 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23