Usage Statistics for admin.mv-schwadorf.at

Summary Period: August 2022 - URL
Generated 01-Sep-2022 03:18 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

17         4.24%        22   1.74%  /
4          1.00%         1   0.09%  /.well-known/acme-challenge/cTIBMf36tiFg6crCsgBGToVysBPrfalXnElG8U4o-II
2          0.50%         3   0.26%  /admin.webalizer/
2          0.50%         3   0.27%  /btf.webalizer/
2          0.50%         3   0.26%  /m.webalizer/
2          0.50%         3   0.26%  /new2019.webalizer/
2          0.50%         3   0.27%  /test.webalizer/
2          0.50%         3   0.25%  /wadm.webalizer/
2          0.50%         4   0.28%  /webalizer/
1          0.25%         2   0.12%  /admin.webalizer/agent_202105.html
1          0.25%         1   0.11%  /admin.webalizer/agent_202106.html
1          0.25%         3   0.21%  /admin.webalizer/agent_202110.html
1          0.25%         3   0.22%  /admin.webalizer/agent_202112.html
1          0.25%         2   0.13%  /admin.webalizer/agent_202201.html
1          0.25%         2   0.14%  /admin.webalizer/agent_202203.html
1          0.25%         2   0.13%  /admin.webalizer/agent_202204.html
1          0.25%         2   0.13%  /admin.webalizer/agent_202205.html
1          0.25%         2   0.13%  /admin.webalizer/agent_202206.html
1          0.25%         2   0.13%  /admin.webalizer/agent_202207.html
1          0.25%         1   0.11%  /admin.webalizer/site_202111.html
1          0.25%         2   0.12%  /admin.webalizer/site_202112.html
1          0.25%         2   0.12%  /admin.webalizer/site_202201.html
1          0.25%         1   0.12%  /admin.webalizer/site_202203.html
1          0.25%         2   0.12%  /admin.webalizer/site_202205.html
1          0.25%         1   0.12%  /admin.webalizer/site_202207.html
1          0.25%         2   0.13%  /admin.webalizer/url_202110.html
1          0.25%         2   0.13%  /admin.webalizer/url_202112.html
1          0.25%         5   0.37%  /admin.webalizer/usage_202011.html
1          0.25%         4   0.30%  /admin.webalizer/usage_202012.html
1          0.25%         5   0.38%  /admin.webalizer/usage_202101.html
1          0.25%         4   0.29%  /admin.webalizer/usage_202102.html
1          0.25%         5   0.37%  /admin.webalizer/usage_202103.html
1          0.25%         4   0.28%  /admin.webalizer/usage_202104.html
1          0.25%         5   0.37%  /admin.webalizer/usage_202105.html
1          0.25%         4   0.30%  /admin.webalizer/usage_202106.html
1          0.25%         4   0.33%  /admin.webalizer/usage_202107.html
1          0.25%         4   0.32%  /admin.webalizer/usage_202108.html
1          0.25%         5   0.36%  /admin.webalizer/usage_202109.html
1          0.25%         5   0.40%  /admin.webalizer/usage_202110.html
1          0.25%         5   0.38%  /admin.webalizer/usage_202111.html
1          0.25%         6   0.45%  /admin.webalizer/usage_202112.html
1          0.25%         5   0.43%  /admin.webalizer/usage_202201.html
1          0.25%         4   0.33%  /admin.webalizer/usage_202202.html
1          0.25%         5   0.39%  /admin.webalizer/usage_202203.html
1          0.25%         5   0.36%  /admin.webalizer/usage_202204.html
1          0.25%         5   0.41%  /admin.webalizer/usage_202205.html
1          0.25%         5   0.37%  /admin.webalizer/usage_202206.html
1          0.25%         5   0.40%  /admin.webalizer/usage_202207.html
1          0.25%         4   0.31%  /admin.webalizer/usage_202208.html
1          0.25%         2   0.13%  /btf.webalizer/agent_202103.html
1          0.25%         1   0.12%  /btf.webalizer/agent_202104.html
1          0.25%         2   0.13%  /btf.webalizer/agent_202105.html
1          0.25%         2   0.12%  /btf.webalizer/agent_202106.html
1          0.25%         2   0.12%  /btf.webalizer/agent_202108.html
1          0.25%         2   0.12%  /btf.webalizer/agent_202110.html
1          0.25%         2   0.14%  /btf.webalizer/agent_202111.html
1          0.25%         2   0.13%  /btf.webalizer/agent_202112.html
1          0.25%         2   0.13%  /btf.webalizer/agent_202201.html
1          0.25%         2   0.15%  /btf.webalizer/agent_202203.html
1          0.25%         2   0.14%  /btf.webalizer/agent_202204.html
1          0.25%         2   0.14%  /btf.webalizer/agent_202205.html
1          0.25%         2   0.14%  /btf.webalizer/agent_202206.html
1          0.25%         2   0.15%  /btf.webalizer/agent_202207.html
1          0.25%         2   0.13%  /btf.webalizer/site_202103.html
1          0.25%         1   0.11%  /btf.webalizer/site_202105.html
1          0.25%         2   0.14%  /btf.webalizer/site_202111.html
1          0.25%         1   0.11%  /btf.webalizer/site_202112.html
1          0.25%         2   0.12%  /btf.webalizer/site_202201.html
1          0.25%         2   0.14%  /btf.webalizer/site_202203.html
1          0.25%         2   0.13%  /btf.webalizer/site_202204.html
1          0.25%         2   0.13%  /btf.webalizer/site_202205.html
1          0.25%         2   0.13%  /btf.webalizer/site_202206.html
1          0.25%         2   0.13%  /btf.webalizer/site_202207.html
1          0.25%         1   0.10%  /btf.webalizer/url_202204.html
1          0.25%         4   0.35%  /btf.webalizer/usage_202011.html
1          0.25%         4   0.29%  /btf.webalizer/usage_202012.html
1          0.25%         5   0.36%  /btf.webalizer/usage_202101.html
1          0.25%         4   0.33%  /btf.webalizer/usage_202102.html
1          0.25%         6   0.44%  /btf.webalizer/usage_202103.html
1          0.25%         5   0.36%  /btf.webalizer/usage_202104.html
1          0.25%         5   0.39%  /btf.webalizer/usage_202105.html
1          0.25%         4   0.35%  /btf.webalizer/usage_202106.html
1          0.25%         5   0.36%  /btf.webalizer/usage_202107.html
1          0.25%         5   0.41%  /btf.webalizer/usage_202108.html
1          0.25%         5   0.37%  /btf.webalizer/usage_202109.html
1          0.25%         5   0.41%  /btf.webalizer/usage_202110.html
1          0.25%         6   0.44%  /btf.webalizer/usage_202111.html
1          0.25%         5   0.42%  /btf.webalizer/usage_202112.html
1          0.25%         6   0.45%  /btf.webalizer/usage_202201.html
1          0.25%         5   0.38%  /btf.webalizer/usage_202202.html
1          0.25%         6   0.47%  /btf.webalizer/usage_202203.html
1          0.25%         6   0.44%  /btf.webalizer/usage_202204.html
1          0.25%         6   0.44%  /btf.webalizer/usage_202205.html
1          0.25%         5   0.42%  /btf.webalizer/usage_202206.html
1          0.25%         6   0.44%  /btf.webalizer/usage_202207.html
1          0.25%         4   0.35%  /btf.webalizer/usage_202208.html
1          0.25%         2   0.13%  /m.webalizer/agent_202109.html
1          0.25%         2   0.12%  /m.webalizer/agent_202111.html
1          0.25%         2   0.13%  /m.webalizer/agent_202112.html
1          0.25%         2   0.13%  /m.webalizer/agent_202201.html
1          0.25%         2   0.14%  /m.webalizer/agent_202202.html
1          0.25%         2   0.16%  /m.webalizer/agent_202203.html
1          0.25%         2   0.14%  /m.webalizer/agent_202204.html
1          0.25%         2   0.15%  /m.webalizer/agent_202205.html
1          0.25%         2   0.15%  /m.webalizer/agent_202206.html
1          0.25%         2   0.14%  /m.webalizer/agent_202207.html
1          0.25%         1   0.11%  /m.webalizer/site_202011.html
1          0.25%         2   0.12%  /m.webalizer/site_202202.html
1          0.25%         1   0.12%  /m.webalizer/site_202203.html
1          0.25%         2   0.13%  /m.webalizer/site_202204.html
1          0.25%         2   0.13%  /m.webalizer/site_202205.html
1          0.25%         2   0.13%  /m.webalizer/site_202206.html
1          0.25%         2   0.13%  /m.webalizer/site_202207.html
1          0.25%         4   0.33%  /m.webalizer/usage_202011.html
1          0.25%         4   0.34%  /m.webalizer/usage_202012.html
1          0.25%         5   0.43%  /m.webalizer/usage_202109.html
1          0.25%         5   0.39%  /m.webalizer/usage_202110.html
1          0.25%         5   0.38%  /m.webalizer/usage_202111.html
1          0.25%         5   0.40%  /m.webalizer/usage_202112.html
1          0.25%         5   0.39%  /m.webalizer/usage_202201.html
1          0.25%         5   0.41%  /m.webalizer/usage_202202.html
1          0.25%         5   0.40%  /m.webalizer/usage_202203.html
1          0.25%         5   0.41%  /m.webalizer/usage_202204.html
1          0.25%         5   0.43%  /m.webalizer/usage_202205.html
1          0.25%         5   0.43%  /m.webalizer/usage_202206.html
1          0.25%         6   0.44%  /m.webalizer/usage_202207.html
1          0.25%         4   0.33%  /m.webalizer/usage_202208.html
1          0.25%         2   0.13%  /new2019.webalizer/agent_202109.html
1          0.25%         2   0.13%  /new2019.webalizer/agent_202110.html
1          0.25%         2   0.14%  /new2019.webalizer/agent_202111.html
1          0.25%         2   0.13%  /new2019.webalizer/agent_202112.html
1          0.25%         2   0.13%  /new2019.webalizer/agent_202202.html
1          0.25%         2   0.13%  /new2019.webalizer/agent_202203.html
1          0.25%         2   0.14%  /new2019.webalizer/agent_202204.html
1          0.25%         2   0.14%  /new2019.webalizer/agent_202205.html
1          0.25%         2   0.14%  /new2019.webalizer/agent_202206.html
1          0.25%         2   0.14%  /new2019.webalizer/agent_202207.html
1          0.25%         2   0.12%  /new2019.webalizer/site_202111.html
1          0.25%         1   0.12%  /new2019.webalizer/site_202203.html
1          0.25%         1   0.12%  /new2019.webalizer/site_202204.html
1          0.25%         2   0.12%  /new2019.webalizer/site_202205.html
1          0.25%         1   0.11%  /new2019.webalizer/site_202206.html
1          0.25%         2   0.13%  /new2019.webalizer/site_202207.html
1          0.25%         5   0.39%  /new2019.webalizer/usage_202109.html
1          0.25%         5   0.36%  /new2019.webalizer/usage_202110.html
1          0.25%         5   0.41%  /new2019.webalizer/usage_202111.html
1          0.25%         5   0.37%  /new2019.webalizer/usage_202112.html
1          0.25%         5   0.39%  /new2019.webalizer/usage_202201.html
1          0.25%         5   0.38%  /new2019.webalizer/usage_202202.html
1          0.25%         5   0.39%  /new2019.webalizer/usage_202203.html
1          0.25%         5   0.38%  /new2019.webalizer/usage_202204.html
1          0.25%         5   0.40%  /new2019.webalizer/usage_202205.html
1          0.25%         5   0.38%  /new2019.webalizer/usage_202206.html
1          0.25%         5   0.41%  /new2019.webalizer/usage_202207.html
1          0.25%         4   0.30%  /new2019.webalizer/usage_202208.html
1          0.25%         2   0.17%  /test.webalizer/agent_202109.html
1          0.25%         2   0.14%  /test.webalizer/agent_202110.html
1          0.25%         2   0.15%  /test.webalizer/agent_202111.html
1          0.25%         2   0.14%  /test.webalizer/agent_202112.html
1          0.25%         2   0.17%  /test.webalizer/agent_202201.html
1          0.25%         2   0.16%  /test.webalizer/agent_202202.html
1          0.25%         2   0.17%  /test.webalizer/agent_202203.html
1          0.25%         2   0.18%  /test.webalizer/agent_202204.html
1          0.25%         2   0.18%  /test.webalizer/agent_202205.html
1          0.25%         2   0.19%  /test.webalizer/agent_202206.html
1          0.25%         2   0.18%  /test.webalizer/agent_202207.html
1          0.25%         2   0.15%  /test.webalizer/agent_202208.html
1          0.25%         2   0.17%  /test.webalizer/site_202109.html
1          0.25%         2   0.16%  /test.webalizer/site_202110.html
1          0.25%         2   0.15%  /test.webalizer/site_202111.html
1          0.25%         2   0.14%  /test.webalizer/site_202112.html
1          0.25%         2   0.15%  /test.webalizer/site_202201.html
1          0.25%         2   0.14%  /test.webalizer/site_202202.html
1          0.25%         2   0.15%  /test.webalizer/site_202203.html
1          0.25%         2   0.16%  /test.webalizer/site_202204.html
1          0.25%         2   0.17%  /test.webalizer/site_202205.html
1          0.25%         2   0.16%  /test.webalizer/site_202206.html
1          0.25%         2   0.16%  /test.webalizer/site_202207.html
1          0.25%         1   0.12%  /test.webalizer/site_202208.html
1          0.25%         7   0.53%  /test.webalizer/usage_202109.html
1          0.25%         6   0.48%  /test.webalizer/usage_202110.html
1          0.25%         6   0.47%  /test.webalizer/usage_202111.html
1          0.25%         6   0.44%  /test.webalizer/usage_202112.html
1          0.25%         6   0.51%  /test.webalizer/usage_202201.html
1          0.25%         6   0.46%  /test.webalizer/usage_202202.html
1          0.25%         6   0.45%  /test.webalizer/usage_202203.html
1          0.25%         6   0.47%  /test.webalizer/usage_202204.html
1          0.25%         7   0.51%  /test.webalizer/usage_202205.html
1          0.25%         6   0.45%  /test.webalizer/usage_202206.html
1          0.25%         6   0.49%  /test.webalizer/usage_202207.html
1          0.25%         5   0.40%  /test.webalizer/usage_202208.html
1          0.25%         2   0.13%  /wadm.webalizer/agent_202109.html
1          0.25%         2   0.13%  /wadm.webalizer/agent_202111.html
1          0.25%         2   0.13%  /wadm.webalizer/agent_202112.html
1          0.25%         2   0.14%  /wadm.webalizer/agent_202202.html
1          0.25%         2   0.15%  /wadm.webalizer/agent_202203.html
1          0.25%         2   0.14%  /wadm.webalizer/agent_202205.html
1          0.25%         2   0.14%  /wadm.webalizer/agent_202206.html
1          0.25%         2   0.15%  /wadm.webalizer/agent_202207.html
1          0.25%         1   0.12%  /wadm.webalizer/site_202109.html
1          0.25%         1   0.11%  /wadm.webalizer/site_202201.html
1          0.25%         2   0.12%  /wadm.webalizer/site_202203.html
1          0.25%         1   0.11%  /wadm.webalizer/site_202204.html
1          0.25%         2   0.12%  /wadm.webalizer/site_202205.html
1          0.25%         1   0.12%  /wadm.webalizer/site_202206.html
1          0.25%         2   0.13%  /wadm.webalizer/site_202207.html
1          0.25%         5   0.42%  /wadm.webalizer/usage_202109.html
1          0.25%         5   0.36%  /wadm.webalizer/usage_202110.html
1          0.25%         5   0.38%  /wadm.webalizer/usage_202111.html
1          0.25%         5   0.37%  /wadm.webalizer/usage_202112.html
1          0.25%         5   0.38%  /wadm.webalizer/usage_202201.html
1          0.25%         5   0.38%  /wadm.webalizer/usage_202202.html
1          0.25%         5   0.40%  /wadm.webalizer/usage_202203.html
1          0.25%         5   0.38%  /wadm.webalizer/usage_202204.html
1          0.25%         5   0.39%  /wadm.webalizer/usage_202205.html
1          0.25%         5   0.38%  /wadm.webalizer/usage_202206.html
1          0.25%         5   0.42%  /wadm.webalizer/usage_202207.html
1          0.25%         4   0.33%  /wadm.webalizer/usage_202208.html
1          0.25%         6   0.46%  /webalizer/agent_202011.html
1          0.25%         6   0.50%  /webalizer/agent_202012.html
1          0.25%         6   0.51%  /webalizer/agent_202101.html
1          0.25%         7   0.55%  /webalizer/agent_202103.html
1          0.25%         6   0.45%  /webalizer/agent_202105.html
1          0.25%         6   0.47%  /webalizer/agent_202106.html
1          0.25%         6   0.48%  /webalizer/agent_202107.html
1          0.25%         6   0.46%  /webalizer/agent_202108.html
1          0.25%         6   0.47%  /webalizer/agent_202109.html
1          0.25%         5   0.41%  /webalizer/agent_202110.html
1          0.25%         6   0.45%  /webalizer/agent_202111.html
1          0.25%         6   0.44%  /webalizer/agent_202112.html
1          0.25%         6   0.47%  /webalizer/agent_202201.html
1          0.25%         6   0.49%  /webalizer/agent_202202.html
1          0.25%         6   0.46%  /webalizer/agent_202203.html
1          0.25%         6   0.48%  /webalizer/agent_202204.html
1          0.25%         6   0.48%  /webalizer/agent_202205.html
1          0.25%         6   0.44%  /webalizer/agent_202206.html
1          0.25%         6   0.51%  /webalizer/agent_202207.html
1          0.25%         4   0.32%  /webalizer/agent_202208.html
1          0.25%         2   0.14%  /webalizer/ref_202011.html
1          0.25%         2   0.16%  /webalizer/ref_202012.html
1          0.25%         2   0.14%  /webalizer/ref_202101.html
1          0.25%         3   0.25%  /webalizer/ref_202103.html
1          0.25%         2   0.13%  /webalizer/ref_202105.html
1          0.25%         2   0.13%  /webalizer/ref_202106.html
1          0.25%         2   0.13%  /webalizer/ref_202107.html
1          0.25%         2   0.13%  /webalizer/ref_202108.html
1          0.25%         2   0.12%  /webalizer/ref_202109.html
1          0.25%         2   0.12%  /webalizer/ref_202110.html
1          0.25%         2   0.13%  /webalizer/ref_202111.html
1          0.25%         2   0.12%  /webalizer/ref_202112.html
1          0.25%         2   0.13%  /webalizer/ref_202201.html
1          0.25%         2   0.15%  /webalizer/ref_202202.html
1          0.25%         1   0.12%  /webalizer/ref_202203.html
1          0.25%         2   0.17%  /webalizer/ref_202204.html
1          0.25%         2   0.19%  /webalizer/ref_202205.html
1          0.25%         3   0.20%  /webalizer/ref_202206.html
1          0.25%         4   0.28%  /webalizer/ref_202207.html
1          0.25%         2   0.16%  /webalizer/ref_202208.html
1          0.25%        15   1.18%  /webalizer/site_202011.html
1          0.25%        15   1.17%  /webalizer/site_202012.html
1          0.25%        13   1.04%  /webalizer/site_202101.html
1          0.25%        14   1.07%  /webalizer/site_202103.html
1          0.25%        13   1.03%  /webalizer/site_202105.html
1          0.25%        14   1.08%  /webalizer/site_202106.html
1          0.25%        13   1.06%  /webalizer/site_202107.html
1          0.25%        13   1.00%  /webalizer/site_202108.html
1          0.25%        13   1.04%  /webalizer/site_202109.html
1          0.25%        11   0.84%  /webalizer/site_202110.html
1          0.25%        12   0.94%  /webalizer/site_202111.html
1          0.25%        10   0.81%  /webalizer/site_202112.html
1          0.25%        11   0.83%  /webalizer/site_202201.html
1          0.25%        10   0.82%  /webalizer/site_202202.html
1          0.25%        10   0.76%  /webalizer/site_202203.html
1          0.25%        10   0.82%  /webalizer/site_202204.html
1          0.25%        11   0.85%  /webalizer/site_202205.html
1          0.25%        10   0.76%  /webalizer/site_202206.html
1          0.25%        11   0.85%  /webalizer/site_202207.html
1          0.25%         5   0.38%  /webalizer/site_202208.html
1          0.25%         7   0.55%  /webalizer/usage_202011.html
1          0.25%         7   0.55%  /webalizer/usage_202012.html
1          0.25%         7   0.55%  /webalizer/usage_202101.html
1          0.25%         7   0.58%  /webalizer/usage_202103.html
1          0.25%         7   0.56%  /webalizer/usage_202105.html
1          0.25%         7   0.56%  /webalizer/usage_202106.html
1          0.25%         7   0.55%  /webalizer/usage_202107.html
1          0.25%         7   0.55%  /webalizer/usage_202108.html
1          0.25%         7   0.55%  /webalizer/usage_202109.html
1          0.25%         7   0.54%  /webalizer/usage_202110.html
1          0.25%         7   0.55%  /webalizer/usage_202111.html
1          0.25%         7   0.55%  /webalizer/usage_202112.html
1          0.25%         7   0.54%  /webalizer/usage_202201.html
1          0.25%         7   0.54%  /webalizer/usage_202202.html
1          0.25%         7   0.53%  /webalizer/usage_202203.html
1          0.25%         7   0.56%  /webalizer/usage_202204.html
1          0.25%         7   0.54%  /webalizer/usage_202205.html
1          0.25%         7   0.53%  /webalizer/usage_202206.html
1          0.25%         7   0.54%  /webalizer/usage_202207.html
1          0.25%         6   0.45%  /webalizer/usage_202208.html


Generated by Webalizer Version 2.23