Usage Statistics for admin.mv-schwadorf.at

Summary Period: December 2021 - URL
Generated 29-Dec-2021 03:17 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

20         6.97%        29   5.22%  /
2          0.70%         3   0.60%  /admin.webalizer/
2          0.70%         3   0.61%  /m.webalizer/
2          0.70%         3   0.62%  /test.webalizer/
2          0.70%         4   0.66%  /webalizer/
1          0.35%         5   0.88%  /admin.webalizer/usage_202101.html
1          0.35%         4   0.66%  /admin.webalizer/usage_202102.html
1          0.35%         5   0.86%  /admin.webalizer/usage_202103.html
1          0.35%         4   0.64%  /admin.webalizer/usage_202104.html
1          0.35%         5   0.84%  /admin.webalizer/usage_202105.html
1          0.35%         4   0.70%  /admin.webalizer/usage_202106.html
1          0.35%         4   0.75%  /admin.webalizer/usage_202107.html
1          0.35%         4   0.74%  /admin.webalizer/usage_202108.html
1          0.35%         5   0.82%  /admin.webalizer/usage_202109.html
1          0.35%         5   0.93%  /admin.webalizer/usage_202110.html
1          0.35%         5   0.87%  /admin.webalizer/usage_202111.html
1          0.35%         4   0.81%  /admin.webalizer/usage_202112.html
1          0.35%         2   0.31%  /btf.webalizer/
1          0.35%         5   0.83%  /btf.webalizer/usage_202101.html
1          0.35%         4   0.76%  /btf.webalizer/usage_202102.html
1          0.35%         6   1.00%  /btf.webalizer/usage_202103.html
1          0.35%         5   0.84%  /btf.webalizer/usage_202104.html
1          0.35%         5   0.90%  /btf.webalizer/usage_202105.html
1          0.35%         4   0.80%  /btf.webalizer/usage_202106.html
1          0.35%         5   0.83%  /btf.webalizer/usage_202107.html
1          0.35%         5   0.93%  /btf.webalizer/usage_202108.html
1          0.35%         5   0.84%  /btf.webalizer/usage_202109.html
1          0.35%         5   0.94%  /btf.webalizer/usage_202110.html
1          0.35%         6   1.02%  /btf.webalizer/usage_202111.html
1          0.35%         4   0.79%  /btf.webalizer/usage_202112.html
1          0.35%         4   0.66%  /m.webalizer/usage_202101.html
1          0.35%         5   0.82%  /m.webalizer/usage_202102.html
1          0.35%         4   0.77%  /m.webalizer/usage_202103.html
1          0.35%         4   0.79%  /m.webalizer/usage_202104.html
1          0.35%         4   0.79%  /m.webalizer/usage_202105.html
1          0.35%         5   0.88%  /m.webalizer/usage_202106.html
1          0.35%         5   0.84%  /m.webalizer/usage_202107.html
1          0.35%         5   0.91%  /m.webalizer/usage_202108.html
1          0.35%         5   0.98%  /m.webalizer/usage_202109.html
1          0.35%         5   0.90%  /m.webalizer/usage_202110.html
1          0.35%         5   0.88%  /m.webalizer/usage_202111.html
1          0.35%         5   0.83%  /m.webalizer/usage_202112.html
1          0.35%         2   0.30%  /new2019.webalizer/
1          0.35%         4   0.73%  /new2019.webalizer/usage_202101.html
1          0.35%         4   0.72%  /new2019.webalizer/usage_202102.html
1          0.35%         5   0.84%  /new2019.webalizer/usage_202103.html
1          0.35%         4   0.76%  /new2019.webalizer/usage_202104.html
1          0.35%         5   0.82%  /new2019.webalizer/usage_202105.html
1          0.35%         5   0.82%  /new2019.webalizer/usage_202106.html
1          0.35%         5   0.82%  /new2019.webalizer/usage_202107.html
1          0.35%         4   0.75%  /new2019.webalizer/usage_202108.html
1          0.35%         5   0.89%  /new2019.webalizer/usage_202109.html
1          0.35%         5   0.82%  /new2019.webalizer/usage_202110.html
1          0.35%         5   0.93%  /new2019.webalizer/usage_202111.html
1          0.35%         4   0.79%  /new2019.webalizer/usage_202112.html
1          0.35%         6   1.13%  /test.webalizer/usage_202101.html
1          0.35%         6   1.10%  /test.webalizer/usage_202102.html
1          0.35%         6   1.14%  /test.webalizer/usage_202103.html
1          0.35%         6   1.14%  /test.webalizer/usage_202104.html
1          0.35%         7   1.21%  /test.webalizer/usage_202105.html
1          0.35%         7   1.18%  /test.webalizer/usage_202106.html
1          0.35%         7   1.21%  /test.webalizer/usage_202107.html
1          0.35%         6   1.12%  /test.webalizer/usage_202108.html
1          0.35%         7   1.22%  /test.webalizer/usage_202109.html
1          0.35%         6   1.10%  /test.webalizer/usage_202110.html
1          0.35%         6   1.09%  /test.webalizer/usage_202111.html
1          0.35%         5   0.97%  /test.webalizer/usage_202112.html
1          0.35%         2   0.29%  /wadm.webalizer/
1          0.35%         4   0.71%  /wadm.webalizer/usage_202101.html
1          0.35%         4   0.71%  /wadm.webalizer/usage_202102.html
1          0.35%         5   0.88%  /wadm.webalizer/usage_202103.html
1          0.35%         4   0.77%  /wadm.webalizer/usage_202104.html
1          0.35%         5   0.84%  /wadm.webalizer/usage_202105.html
1          0.35%         4   0.79%  /wadm.webalizer/usage_202106.html
1          0.35%         4   0.74%  /wadm.webalizer/usage_202107.html
1          0.35%         4   0.69%  /wadm.webalizer/usage_202108.html
1          0.35%         5   0.96%  /wadm.webalizer/usage_202109.html
1          0.35%         5   0.83%  /wadm.webalizer/usage_202110.html
1          0.35%         5   0.86%  /wadm.webalizer/usage_202111.html
1          0.35%         4   0.77%  /wadm.webalizer/usage_202112.html
1          0.35%         5   0.87%  /webalizer/agent_202112.html
1          0.35%         2   0.30%  /webalizer/ref_202111.html
1          0.35%         1   0.26%  /webalizer/ref_202112.html
1          0.35%        12   2.17%  /webalizer/site_202111.html
1          0.35%         8   1.51%  /webalizer/site_202112.html
1          0.35%         7   1.27%  /webalizer/usage_202101.html
1          0.35%         7   1.23%  /webalizer/usage_202102.html
1          0.35%         7   1.32%  /webalizer/usage_202103.html
1          0.35%         7   1.25%  /webalizer/usage_202104.html
1          0.35%         7   1.28%  /webalizer/usage_202105.html
1          0.35%         7   1.28%  /webalizer/usage_202106.html
1          0.35%         7   1.27%  /webalizer/usage_202107.html
1          0.35%         7   1.27%  /webalizer/usage_202108.html
1          0.35%         7   1.26%  /webalizer/usage_202109.html
1          0.35%         7   1.24%  /webalizer/usage_202110.html
1          0.35%         7   1.26%  /webalizer/usage_202111.html
1          0.35%         6   1.12%  /webalizer/usage_202112.html


Generated by Webalizer Version 2.23