Usage Statistics for admin.mv-schwadorf.at

Summary Period: October 2021 - URL
Generated 01-Nov-2021 03:17 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

16         7.41%        29   5.62%  /
1          0.46%         2   0.32%  /admin.webalizer/
1          0.46%         5   0.90%  /admin.webalizer/usage_202011.html
1          0.46%         4   0.74%  /admin.webalizer/usage_202012.html
1          0.46%         5   0.94%  /admin.webalizer/usage_202101.html
1          0.46%         4   0.71%  /admin.webalizer/usage_202102.html
1          0.46%         5   0.92%  /admin.webalizer/usage_202103.html
1          0.46%         4   0.68%  /admin.webalizer/usage_202104.html
1          0.46%         5   0.91%  /admin.webalizer/usage_202105.html
1          0.46%         4   0.75%  /admin.webalizer/usage_202106.html
1          0.46%         4   0.81%  /admin.webalizer/usage_202107.html
1          0.46%         4   0.79%  /admin.webalizer/usage_202108.html
1          0.46%         5   0.88%  /admin.webalizer/usage_202109.html
1          0.46%         3   0.63%  /admin.webalizer/usage_202110.html
1          0.46%         2   0.33%  /btf.webalizer/
1          0.46%         4   0.86%  /btf.webalizer/usage_202011.html
1          0.46%         4   0.72%  /btf.webalizer/usage_202012.html
1          0.46%         5   0.89%  /btf.webalizer/usage_202101.html
1          0.46%         4   0.81%  /btf.webalizer/usage_202102.html
1          0.46%         6   1.07%  /btf.webalizer/usage_202103.html
1          0.46%         5   0.90%  /btf.webalizer/usage_202104.html
1          0.46%         5   0.97%  /btf.webalizer/usage_202105.html
1          0.46%         4   0.86%  /btf.webalizer/usage_202106.html
1          0.46%         5   0.89%  /btf.webalizer/usage_202107.html
1          0.46%         5   1.00%  /btf.webalizer/usage_202108.html
1          0.46%         5   0.91%  /btf.webalizer/usage_202109.html
1          0.46%         4   0.85%  /btf.webalizer/usage_202110.html
1          0.46%         2   0.32%  /m.webalizer/
1          0.46%         4   0.83%  /m.webalizer/usage_202011.html
1          0.46%         4   0.84%  /m.webalizer/usage_202012.html
1          0.46%         4   0.71%  /m.webalizer/usage_202101.html
1          0.46%         5   0.88%  /m.webalizer/usage_202102.html
1          0.46%         4   0.83%  /m.webalizer/usage_202103.html
1          0.46%         4   0.85%  /m.webalizer/usage_202104.html
1          0.46%         4   0.85%  /m.webalizer/usage_202105.html
1          0.46%         5   0.94%  /m.webalizer/usage_202106.html
1          0.46%         5   0.91%  /m.webalizer/usage_202107.html
1          0.46%         5   0.98%  /m.webalizer/usage_202108.html
1          0.46%         5   1.05%  /m.webalizer/usage_202109.html
1          0.46%         4   0.77%  /m.webalizer/usage_202110.html
1          0.46%         2   0.32%  /new2019.webalizer/
1          0.46%         4   0.80%  /new2019.webalizer/usage_202011.html
1          0.46%         3   0.66%  /new2019.webalizer/usage_202012.html
1          0.46%         4   0.79%  /new2019.webalizer/usage_202101.html
1          0.46%         4   0.77%  /new2019.webalizer/usage_202102.html
1          0.46%         5   0.90%  /new2019.webalizer/usage_202103.html
1          0.46%         4   0.82%  /new2019.webalizer/usage_202104.html
1          0.46%         5   0.88%  /new2019.webalizer/usage_202105.html
1          0.46%         5   0.88%  /new2019.webalizer/usage_202106.html
1          0.46%         5   0.88%  /new2019.webalizer/usage_202107.html
1          0.46%         4   0.81%  /new2019.webalizer/usage_202108.html
1          0.46%         5   0.95%  /new2019.webalizer/usage_202109.html
1          0.46%         4   0.76%  /new2019.webalizer/usage_202110.html
1          0.46%         2   0.33%  /test.webalizer/
1          0.46%         7   1.31%  /test.webalizer/usage_202011.html
1          0.46%         6   1.21%  /test.webalizer/usage_202012.html
1          0.46%         6   1.21%  /test.webalizer/usage_202101.html
1          0.46%         6   1.19%  /test.webalizer/usage_202102.html
1          0.46%         6   1.22%  /test.webalizer/usage_202103.html
1          0.46%         6   1.23%  /test.webalizer/usage_202104.html
1          0.46%         7   1.29%  /test.webalizer/usage_202105.html
1          0.46%         7   1.27%  /test.webalizer/usage_202106.html
1          0.46%         7   1.30%  /test.webalizer/usage_202107.html
1          0.46%         6   1.20%  /test.webalizer/usage_202108.html
1          0.46%         7   1.31%  /test.webalizer/usage_202109.html
1          0.46%         5   1.02%  /test.webalizer/usage_202110.html
1          0.46%         2   0.32%  /wadm.webalizer/
1          0.46%         4   0.78%  /wadm.webalizer/usage_202011.html
1          0.46%         4   0.72%  /wadm.webalizer/usage_202012.html
1          0.46%         4   0.76%  /wadm.webalizer/usage_202101.html
1          0.46%         4   0.76%  /wadm.webalizer/usage_202102.html
1          0.46%         5   0.94%  /wadm.webalizer/usage_202103.html
1          0.46%         4   0.82%  /wadm.webalizer/usage_202104.html
1          0.46%         5   0.90%  /wadm.webalizer/usage_202105.html
1          0.46%         4   0.85%  /wadm.webalizer/usage_202106.html
1          0.46%         4   0.80%  /wadm.webalizer/usage_202107.html
1          0.46%         4   0.74%  /wadm.webalizer/usage_202108.html
1          0.46%         5   1.03%  /wadm.webalizer/usage_202109.html
1          0.46%         4   0.73%  /wadm.webalizer/usage_202110.html
1          0.46%         2   0.35%  /webalizer/
1          0.46%         6   1.16%  /webalizer/agent_202109.html
1          0.46%         4   0.79%  /webalizer/agent_202110.html
1          0.46%         2   0.30%  /webalizer/ref_202109.html
1          0.46%        13   2.57%  /webalizer/site_202109.html
1          0.46%         7   1.28%  /webalizer/site_202110.html
1          0.46%         7   1.37%  /webalizer/usage_202011.html
1          0.46%         7   1.37%  /webalizer/usage_202012.html
1          0.46%         7   1.36%  /webalizer/usage_202101.html
1          0.46%         7   1.32%  /webalizer/usage_202102.html
1          0.46%         7   1.42%  /webalizer/usage_202103.html
1          0.46%         7   1.34%  /webalizer/usage_202104.html
1          0.46%         7   1.37%  /webalizer/usage_202105.html
1          0.46%         7   1.37%  /webalizer/usage_202106.html
1          0.46%         7   1.36%  /webalizer/usage_202107.html
1          0.46%         7   1.36%  /webalizer/usage_202108.html
1          0.46%         7   1.35%  /webalizer/usage_202109.html
1          0.46%         6   1.12%  /webalizer/usage_202110.html


Generated by Webalizer Version 2.23