Usage Statistics for admin.mv-schwadorf.at

Summary Period: March 2022 - Sites
Generated 01-Apr-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22        23.40%         0   0.00%         9  16.50%         1   3.12%  110.74.219.68
10        10.64%         1   3.85%         1   2.64%         1   3.12%  194.61.28.220
8          8.51%         4  15.38%         5  10.43%         1   3.12%  193.56.29.219
5          5.32%         0   0.00%         2   3.23%         1   3.12%  103.28.32.48
5          5.32%         1   3.85%         2   3.09%         1   3.12%  177.53.67.186
5          5.32%         1   3.85%         2   3.09%         1   3.12%  45.55.37.109
5          5.32%         1   3.85%         2   3.09%         1   3.12%  46.63.80.162
5          5.32%         1   3.85%         2   3.09%         1   3.12%  83.240.221.24
2          2.13%         2   7.69%         4   7.82%         2   6.25%  92.118.160.57
1          1.06%         0   0.00%         0   0.68%         1   3.12%  104.45.41.45
1          1.06%         1   3.85%         1   1.79%         1   3.12%  120.41.45.194
1          1.06%         0   0.00%         0   0.68%         1   3.12%  132.148.199.24
1          1.06%         1   3.85%         2   3.95%         1   3.12%  157.245.209.164
1          1.06%         1   3.85%         1   1.75%         1   3.12%  167.248.133.45
1          1.06%         1   3.85%         1   1.75%         1   3.12%  167.248.133.63
1          1.06%         1   3.85%         0   0.56%         0   0.00%  18.159.196.172
1          1.06%         0   0.00%         0   0.68%         1   3.12%  180.211.106.102
1          1.06%         0   0.00%         0   0.68%         1   3.12%  184.168.103.26
1          1.06%         0   0.00%         0   0.68%         1   3.12%  190.92.152.62
1          1.06%         0   0.00%         0   0.68%         1   3.12%  216.250.254.221
1          1.06%         1   3.85%         0   0.56%         0   0.00%  3.19.56.43
1          1.06%         0   0.00%         0   0.68%         0   0.00%  34.241.208.147
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.77.162.30
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.77.162.7
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.86.35.15
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.86.35.5
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.96.130.2
1          1.06%         1   3.85%         2   3.91%         1   3.12%  34.96.130.9
1          1.06%         0   0.00%         0   0.68%         1   3.12%  45.33.2.83
1          1.06%         1   3.85%         0   0.56%         0   0.00%  52.39.4.59
1          1.06%         1   3.85%         0   0.56%         0   0.00%  64.78.149.164
1          1.06%         1   3.85%         2   3.91%         1   3.12%  92.118.160.17
1          1.06%         0   0.00%         0   0.68%         1   3.12%  92.204.212.36
1          1.06%         0   0.00%         0   0.68%         1   3.12%  92.205.3.88
1          1.06%         0   0.00%         0   0.68%         1   3.12%  93.114.234.242
1          1.06%         0   0.00%         0   0.68%         1   3.12%  93.90.177.166


Generated by Webalizer Version 2.23