Usage Statistics for admin.mv-schwadorf.at

Summary Period: January 2022 - Sites
Generated 01-Feb-2022 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

30        31.91%         1   2.44%        11   6.79%         1   2.56%  194.163.153.136
6          6.38%         6  14.63%        64  40.57%         1   2.56%  51.15.191.81
5          5.32%         1   2.44%         2   1.02%         1   2.56%  178.62.32.134
5          5.32%         1   2.44%         2   1.02%         1   2.56%  192.241.177.127
4          4.26%         1   2.44%         2   1.36%         1   2.56%  104.166.183.131
4          4.26%         1   2.44%         2   1.36%         1   2.56%  43.135.167.149
3          3.19%         3   7.32%        30  18.74%         2   5.13%  212.83.146.233
2          2.13%         1   2.44%         1   0.38%         1   2.56%  143.244.129.66
2          2.13%         2   4.88%        13   8.34%         2   5.13%  195.154.61.206
1          1.06%         0   0.00%         0   0.23%         1   2.56%  101.0.81.254
1          1.06%         1   2.44%         2   1.31%         1   2.56%  143.198.11.9
1          1.06%         1   2.44%         2   1.31%         1   2.56%  159.203.175.175
1          1.06%         1   2.44%         1   0.58%         1   2.56%  162.142.125.193
1          1.06%         1   2.44%         1   0.58%         1   2.56%  167.248.133.43
1          1.06%         1   2.44%         1   0.58%         1   2.56%  167.248.133.57
1          1.06%         1   2.44%         1   0.58%         1   2.56%  167.94.138.60
1          1.06%         1   2.44%         1   0.62%         1   2.56%  171.13.14.17
1          1.06%         1   2.44%         0   0.18%         0   0.00%  18.116.86.117
1          1.06%         1   2.44%         0   0.18%         0   0.00%  18.159.196.172
1          1.06%         0   0.00%         0   0.23%         1   2.56%  208.109.23.237
1          1.06%         0   0.00%         0   0.23%         1   2.56%  213.149.103.132
1          1.06%         1   2.44%         2   1.30%         1   2.56%  34.77.162.11
1          1.06%         1   2.44%         2   1.30%         1   2.56%  34.77.162.23
1          1.06%         1   2.44%         2   1.30%         1   2.56%  34.86.35.25
1          1.06%         1   2.44%         2   1.30%         1   2.56%  34.96.130.11
1          1.06%         1   2.44%         2   1.30%         1   2.56%  34.96.130.5
1          1.06%         1   2.44%         1   0.62%         1   2.56%  36.110.211.2
1          1.06%         1   2.44%         1   0.62%         1   2.56%  42.236.10.84
1          1.06%         1   2.44%         0   0.15%         1   2.56%  45.129.18.109
1          1.06%         1   2.44%         0   0.15%         1   2.56%  45.129.18.120
1          1.06%         1   2.44%         0   0.15%         1   2.56%  45.129.18.145
1          1.06%         0   0.00%         0   0.23%         1   2.56%  47.105.86.21
1          1.06%         0   0.00%         0   0.23%         1   2.56%  49.176.154.190
1          1.06%         0   0.00%         0   0.23%         1   2.56%  5.63.10.206
1          1.06%         0   0.00%         0   0.23%         1   2.56%  52.196.12.209
1          1.06%         1   2.44%         0   0.18%         0   0.00%  52.39.4.59
1          1.06%         1   2.44%         0   0.18%         0   0.00%  66.133.109.36
1          1.06%         0   0.00%         0   0.23%         1   2.56%  74.208.103.228
1          1.06%         1   2.44%         2   1.30%         1   2.56%  92.118.160.17
1          1.06%         1   2.44%         2   1.30%         1   2.56%  92.118.160.37
1          1.06%         1   2.44%         2   1.30%         1   2.56%  92.118.160.61
1          1.06%         0   0.00%         0   0.25%         0   0.00%  94.102.15.34


Generated by Webalizer Version 2.23