Usage Statistics for admin.mv-schwadorf.at

Summary Period: December 2021 - Sites
Generated 29-Dec-2021 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

190       66.20%       190  88.79%       490  88.84%         1   2.50%  54.224.172.4
30        10.45%         1   0.47%        11   1.95%         1   2.50%  194.163.153.136
14         4.88%         1   0.47%         7   1.31%         1   2.50%  20.212.3.206
10         3.48%         2   0.93%         3   0.59%         2   5.00%  165.227.115.229
5          1.74%         1   0.47%         2   0.29%         1   2.50%  157.230.102.166
4          1.39%         4   1.87%         7   1.26%         1   2.50%  192.99.18.122
2          0.70%         2   0.93%         1   0.09%         1   2.50%  83.171.100.49
1          0.35%         0   0.00%         0   0.06%         1   2.50%  103.146.202.150
1          0.35%         0   0.00%         0   0.06%         1   2.50%  109.234.161.67
1          0.35%         0   0.00%         0   0.06%         1   2.50%  120.79.29.217
1          0.35%         0   0.00%         0   0.06%         1   2.50%  124.40.255.186
1          0.35%         0   0.00%         0   0.06%         1   2.50%  151.106.55.242
1          0.35%         1   0.47%         1   0.17%         1   2.50%  162.142.125.41
1          0.35%         1   0.47%         1   0.17%         1   2.50%  167.248.133.57
1          0.35%         1   0.47%         2   0.38%         1   2.50%  167.99.127.102
1          0.35%         0   0.00%         0   0.06%         1   2.50%  185.217.198.159
1          0.35%         0   0.00%         0   0.06%         1   2.50%  185.217.198.183
1          0.35%         0   0.00%         0   0.06%         1   2.50%  195.252.155.49
1          0.35%         0   0.00%         0   0.06%         1   2.50%  196.41.130.160
1          0.35%         0   0.00%         0   0.06%         1   2.50%  208.109.78.21
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.77.162.13
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.77.162.30
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.77.162.9
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.96.130.12
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.96.130.14
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.96.130.27
1          0.35%         1   0.47%         2   0.37%         1   2.50%  34.96.130.6
1          0.35%         0   0.00%         0   0.06%         1   2.50%  35.184.168.150
1          0.35%         0   0.00%         0   0.06%         1   2.50%  35.225.94.95
1          0.35%         0   0.00%         0   0.06%         1   2.50%  45.33.2.83
1          0.35%         0   0.00%         0   0.06%         1   2.50%  45.90.216.111
1          0.35%         0   0.00%         0   0.06%         1   2.50%  5.189.138.128
1          0.35%         0   0.00%         0   0.06%         1   2.50%  65.2.92.210
1          0.35%         0   0.00%         0   0.06%         1   2.50%  68.168.211.58
1          0.35%         0   0.00%         0   0.06%         1   2.50%  72.167.42.45
1          0.35%         0   0.00%         0   0.06%         1   2.50%  91.238.161.175
1          0.35%         1   0.47%         2   0.37%         1   2.50%  92.118.160.1
1          0.35%         1   0.47%         2   0.37%         1   2.50%  92.118.160.45
1          0.35%         1   0.47%         2   0.37%         1   2.50%  92.118.160.57


Generated by Webalizer Version 2.23